Monday, January 19, 2026at Siegel Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| JOES | 29 | 43 | 72 |
| VCU | 34 | 45 | 79 |
Final
Box Score
Saint Joseph's Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. FinkleyF | 23 | 10 | 2-3 | 1-2 | 5-6 | 4 | 1 | 3 | 0 | 0 |
22J. AjogborC | 34 | 10 | 4-8 | 0-0 | 2-3 | 9 | 2 | 1 | 0 | 6 |
7D. HaskinsG | 27 | 8 | 3-9 | 0-1 | 2-4 | 8 | 3 | 3 | 1 | 0 |
11J. Glover-ToscanoG | 28 | 6 | 2-9 | 1-5 | 1-4 | 4 | 1 | 4 | 2 | 0 |
0D. SimpsonG | 36 | 27 | 10-16 | 5-7 | 2-2 | 1 | 4 | 4 | 1 | 0 |
| Bench | ||||||||||
10J. SmithC | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
3K. MyersG | 20 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 |
13A. WillifordG | 26 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1K. KearneyF | DNP | |||||||||
21Al AmadouF | DNP | |||||||||
15S. SolanoC | DNP | |||||||||
23M. JohnsonG | DNP | |||||||||
20B. RayerG | DNP | |||||||||
24W. LangeG | DNP | |||||||||
6O. VernaG | DNP | |||||||||
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 23 | 7 | 3-7 | 1-2 | 0-2 | 4 | 2 | 2 | 1 | 1 |
5B. EvansF | 25 | 7 | 3-7 | 1-2 | 0-0 | 6 | 2 | 1 | 2 | 0 |
1N. LewisG | 11 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 |
0B. JenningsG | 27 | 18 | 6-12 | 4-4 | 2-2 | 3 | 1 | 2 | 2 | 1 |
2J. TraceyG | 20 | 3 | 1-7 | 0-4 | 1-2 | 1 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
8M. BelleF | 30 | 20 | 9-11 | 2-4 | 0-0 | 5 | 0 | 0 | 3 | 2 |
6T. Hill Jr.G | 30 | 13 | 3-11 | 2-8 | 5-6 | 2 | 8 | 0 | 3 | 0 |
4A. NowellG | 11 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 0 |
15T. WardG | 23 | 9 | 2-4 | 1-3 | 4-6 | 4 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22K. MitchellF | DNP | |||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
14J. TilleryG | DNP | |||||||||
Team Stats
JOESVCU

47%FG%43%
44%3PT%37%
63%FT%70%
37Rebounds35
13Assists17
18Turnovers10
5Steals12
6Blocks5
34Points in Paint32
12Fast Break Pts13
Shooting
JOES
VCU
Field Goals
26-55
27-63
3-Pointers
8-18
11-30
Free Throws
12-19
14-20