Saturday, January 17, 2026at Rose Hill Gym
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQ | 30 | 44 | 74 |
| FOR | 27 | 36 | 63 |
Final
Box Score
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 28 | 4 | 1-5 | 0-1 | 2-2 | 5 | 1 | 2 | 1 | 0 |
2D. DixonF | 20 | 5 | 1-5 | 0-2 | 3-5 | 5 | 0 | 2 | 1 | 3 |
1T. GuinyardG | 34 | 11 | 3-6 | 1-3 | 4-4 | 4 | 9 | 2 | 6 | 0 |
3J. WilliamsG | 32 | 19 | 7-12 | 1-4 | 4-6 | 5 | 4 | 2 | 1 | 0 |
5C. CrawfordG | 24 | 16 | 6-9 | 4-6 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
27L. MilosevicF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6A. WilliamsF | 12 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4J. Hugley IVF | 17 | 7 | 1-4 | 1-1 | 4-8 | 5 | 2 | 1 | 0 | 0 |
0B. HallG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44J. DiMicheleG | 13 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22M. EdwardsG | 16 | 4 | 1-1 | 1-1 | 1-2 | 2 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
17F. JellumF | DNP | |||||||||
18S. van BusselC | DNP | |||||||||
7D. AekinsG | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 35 | 13 | 4-10 | 3-7 | 2-2 | 5 | 1 | 0 | 0 | 0 |
12R. SchulteF | 28 | 6 | 3-7 | 0-1 | 0-1 | 7 | 1 | 1 | 0 | 0 |
3J. WhitbournC | 28 | 8 | 3-12 | 0-3 | 2-2 | 15 | 1 | 2 | 2 | 1 |
30C. HenryG | 30 | 10 | 3-10 | 1-7 | 3-7 | 2 | 4 | 6 | 2 | 0 |
2D. ReavesG | 37 | 17 | 8-18 | 0-5 | 1-2 | 3 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
0A. BodijaF | 17 | 7 | 3-7 | 0-1 | 1-1 | 6 | 0 | 0 | 0 | 1 |
10K. PriceG | 12 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
77L. LesmondG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. GreeneG | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14R. AkhuarF | DNP | |||||||||
1Z. NutterF | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
8R. PettisG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Team Stats
DUQFOR

45%FG%36%
42%3PT%14%
67%FT%60%
36Rebounds44
19Assists10
13Turnovers13
9Steals6
3Blocks2
22Points in Paint36
8Fast Break Pts7
Shooting
DUQ
FOR
Field Goals
23-51
25-70
3-Pointers
10-24
4-28
Free Throws
18-27
9-15