Thursday, January 15, 2026at Michael J. Hagan '85 Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SBU | 28 | 36 | 64 |
| JOES | 35 | 33 | 68 |
Final
Box Score
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3D. EgbuniweF | 23 | 3 | 0-2 | 0-1 | 3-4 | 2 | 1 | 2 | 1 | 1 |
00F. MitchellF | 37 | 22 | 10-23 | 0-0 | 2-2 | 8 | 1 | 3 | 3 | 0 |
24C. CharlesG | 32 | 17 | 6-10 | 3-5 | 2-2 | 7 | 1 | 1 | 2 | 0 |
8D. Simmons IIG | 40 | 14 | 6-17 | 2-8 | 0-0 | 4 | 2 | 1 | 0 | 0 |
5D. BowenG | 38 | 8 | 3-10 | 0-1 | 2-2 | 6 | 8 | 1 | 2 | 0 |
| Bench | ||||||||||
32J. GrahovacF | 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 4 |
33A. OsasuyiC | 12 | 0 | 0-3 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 1 |
20A. LonatiG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
21X. WedlowC | DNP | |||||||||
1I. ErmakovG | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
2A. MarshallG | DNP | |||||||||
Saint Joseph's Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. FinkleyF | 19 | 3 | 1-6 | 1-6 | 0-0 | 3 | 2 | 5 | 0 | 0 |
22J. AjogborC | 32 | 3 | 1-4 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 2 |
7D. HaskinsG | 31 | 16 | 6-12 | 1-3 | 3-3 | 11 | 3 | 1 | 2 | 1 |
11J. Glover-ToscanoG | 31 | 23 | 8-11 | 4-7 | 3-3 | 3 | 0 | 2 | 0 | 1 |
0D. SimpsonG | 39 | 11 | 2-8 | 0-3 | 7-8 | 5 | 7 | 1 | 2 | 0 |
| Bench | ||||||||||
10J. SmithC | 8 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 |
3K. MyersG | 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 |
13A. WillifordG | 28 | 8 | 3-7 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
1K. KearneyF | DNP | |||||||||
21Al AmadouF | DNP | |||||||||
15S. SolanoC | DNP | |||||||||
23M. JohnsonG | DNP | |||||||||
20B. RayerG | DNP | |||||||||
24W. LangeG | DNP | |||||||||
6O. VernaG | DNP | |||||||||
Team Stats
SBUJOES

37%FG%42%
29%3PT%33%
75%FT%88%
40Rebounds35
14Assists18
10Turnovers13
9Steals5
6Blocks7
38Points in Paint30
9Fast Break Pts11
Shooting
SBU
JOES
Field Goals
25-67
23-55
3-Pointers
5-17
8-24
Free Throws
9-12
14-16