Thursday, January 15, 2026at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FOR | 30 | 26 | 56 |
| SLU | 44 | 34 | 78 |
Final
Box Score
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 36 | 9 | 2-6 | 1-5 | 4-4 | 9 | 1 | 0 | 1 | 0 |
12R. SchulteF | 26 | 6 | 3-8 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 |
3J. WhitbournC | 26 | 5 | 2-9 | 0-1 | 1-2 | 14 | 0 | 1 | 0 | 0 |
30C. HenryG | 31 | 12 | 4-17 | 2-8 | 2-4 | 2 | 4 | 2 | 1 | 0 |
2D. ReavesG | 35 | 18 | 7-15 | 1-3 | 3-3 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
10K. PriceG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
77L. LesmondG | 17 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 |
4M. GreeneG | 25 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14R. AkhuarF | DNP | |||||||||
0A. BodijaF | DNP | |||||||||
1Z. NutterF | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
8R. PettisG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. DunlapF | 23 | 10 | 4-6 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 0 |
21R. AvilaC | 28 | 9 | 2-7 | 2-6 | 3-4 | 5 | 5 | 0 | 0 | 0 |
4A. McCottryG | 27 | 12 | 5-11 | 2-5 | 0-0 | 8 | 3 | 2 | 0 | 1 |
1Q. JonesG | 30 | 13 | 4-7 | 1-3 | 4-4 | 4 | 3 | 1 | 1 | 2 |
13D. BrownG | 29 | 6 | 2-6 | 2-5 | 0-0 | 2 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
15J. KerrF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9I. SharmaF | 25 | 8 | 2-5 | 2-5 | 2-3 | 2 | 1 | 1 | 1 | 0 |
25P. OtienoF | 16 | 4 | 2-2 | 0-0 | 0-1 | 4 | 1 | 1 | 1 | 0 |
24C. HutsonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0K. ThamesG | 18 | 16 | 7-9 | 1-1 | 1-2 | 5 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
12I. HolmesG | DNP | |||||||||
5J. SchertzG | DNP | |||||||||
3T. GreenG | DNP | |||||||||
Team Stats
FORSLU

31%FG%51%
23%3PT%40%
77%FT%71%
37Rebounds36
7Assists19
8Turnovers6
4Steals4
2Blocks3
24Points in Paint32
5Fast Break Pts15
Shooting
FOR
SLU
Field Goals
20-64
28-55
3-Pointers
6-26
12-30
Free Throws
10-13
10-14