Wednesday, January 14, 2026at Gentile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GMU | 41 | 41 | 82 |
| LUC | 47 | 27 | 74 |
Final
Box Score
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. AllenspachF | 28 | 23 | 7-11 | 1-2 | 8-12 | 5 | 1 | 1 | 2 | 1 |
3K. MincyG | 31 | 11 | 4-12 | 1-2 | 2-2 | 5 | 4 | 0 | 0 | 0 |
0M. TroutmanG | 34 | 14 | 4-6 | 4-5 | 2-2 | 3 | 2 | 1 | 1 | 0 |
13M. PresleyG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. LongG | 34 | 17 | 5-11 | 1-4 | 6-7 | 4 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
9S. SivkaF | 15 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 |
10E. KangaF | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 |
4D. AdebayoF | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
11D. BookerG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5F. HillG | 30 | 9 | 4-9 | 0-1 | 1-1 | 2 | 5 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
23N. EllingtonF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2J. Ola-JosephF | 33 | 10 | 3-10 | 0-5 | 4-7 | 4 | 0 | 2 | 0 | 0 |
24M. RubinC | 31 | 14 | 7-9 | 0-0 | 0-2 | 4 | 6 | 1 | 1 | 2 |
8N. AndersonG | 35 | 17 | 6-15 | 2-6 | 3-3 | 7 | 0 | 1 | 2 | 0 |
14C. ReeseG | 28 | 0 | 0-3 | 0-2 | 0-2 | 1 | 3 | 1 | 1 | 0 |
28K. HouinsouG | 35 | 15 | 6-6 | 1-1 | 2-3 | 3 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
30B. YoungF | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5D. GlazkovG | 7 | 3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 |
0D. TavarezG | 23 | 13 | 5-9 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
31Z. RoysterF | DNP | |||||||||
13X. AmosF | DNP | |||||||||
9A. RichardsonC | DNP | |||||||||
4K. DotsonG | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
1J. MooreG | DNP | |||||||||
10C. LoveG | DNP | |||||||||
7D. HarrisG | DNP | |||||||||
Team Stats
GMULUC

47%FG%54%
47%3PT%29%
77%FT%56%
33Rebounds25
17Assists17
7Turnovers9
5Steals4
4Blocks2
34Points in Paint44
5Fast Break Pts8
Shooting
GMU
LUC
Field Goals
27-57
29-54
3-Pointers
8-17
6-21
Free Throws
20-26
10-18