Saturday, January 10, 2026at EagleBank Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VCU | 37 | 43 | 80 |
| GMU | 38 | 48 | 86 |
Final
Box Score
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. MitchellF | 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5B. EvansF | 33 | 3 | 1-6 | 0-3 | 1-4 | 2 | 0 | 3 | 2 | 1 |
1N. LewisG | 23 | 10 | 3-9 | 2-6 | 2-4 | 8 | 1 | 0 | 2 | 0 |
0B. JenningsG | 26 | 11 | 4-8 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 |
2J. TraceyG | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
17L. DjokovicF | 31 | 23 | 7-9 | 0-1 | 9-9 | 5 | 3 | 0 | 0 | 1 |
8M. BelleF | 28 | 11 | 5-6 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 |
6T. Hill Jr.G | 33 | 16 | 5-13 | 2-8 | 4-4 | 6 | 4 | 1 | 0 | 0 |
4A. NowellG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
14J. TilleryG | DNP | |||||||||
15T. WardG | DNP | |||||||||
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. AllenspachF | 22 | 16 | 7-8 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 |
3K. MincyG | 38 | 15 | 5-9 | 2-4 | 3-4 | 3 | 5 | 0 | 0 | 0 |
0M. TroutmanG | 30 | 13 | 5-9 | 1-4 | 2-3 | 4 | 2 | 1 | 1 | 0 |
13M. PresleyG | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 |
2J. LongG | 33 | 14 | 5-10 | 0-2 | 4-4 | 2 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
9S. SivkaF | 15 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10E. KangaF | 14 | 6 | 3-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 |
23N. EllingtonF | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4D. AdebayoF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5F. HillG | 25 | 16 | 3-7 | 0-1 | 10-10 | 5 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
11D. BookerG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Team Stats
VCUGMU

47%FG%56%
28%3PT%21%
76%FT%88%
31Rebounds29
9Assists16
8Turnovers7
4Steals4
4Blocks0
36Points in Paint44
5Fast Break Pts11
Shooting
VCU
GMU
Field Goals
27-57
31-55
3-Pointers
7-25
3-14
Free Throws
19-25
21-24