Saturday, January 10, 2026at John M. Belk Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| URI | 39 | 31 | 70 |
| DAV | 23 | 22 | 45 |
Final
Box Score
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 25 | 11 | 5-9 | 1-4 | 0-3 | 8 | 0 | 1 | 1 | 0 |
40K. ItejereF | 27 | 18 | 9-11 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
5J. HintonG | 28 | 14 | 5-8 | 4-7 | 0-0 | 3 | 3 | 0 | 0 | 0 |
20M. CoreyG | 17 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
23T. CochranG | 26 | 11 | 4-8 | 2-4 | 1-1 | 5 | 2 | 2 | 3 | 1 |
| Bench | ||||||||||
0J. TrippF | 18 | 10 | 2-5 | 0-2 | 6-6 | 3 | 0 | 1 | 0 | 0 |
55D. TraoreF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
7J. HarperG | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 |
10B. LoerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21D. KingG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
22RJ JohnsonG | 30 | 0 | 0-2 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
35M. SowF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Davidson Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16I. PlatteeuwG | 23 | 8 | 4-7 | 0-1 | 0-3 | 2 | 0 | 1 | 2 | 1 |
6D. BrownG | 26 | 4 | 1-7 | 1-4 | 1-2 | 3 | 2 | 2 | 0 | 0 |
3N. CovalG | 24 | 5 | 1-3 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 |
4J. ScovensG | 23 | 10 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
5P. FriedrichsenG | 28 | 8 | 1-4 | 1-3 | 5-6 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
0M. JosesF | 14 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 |
24J. RobertsF | 17 | 4 | 2-5 | 0-0 | 0-1 | 6 | 0 | 0 | 1 | 0 |
45R. BlumsG | 29 | 5 | 1-7 | 0-3 | 3-3 | 2 | 0 | 5 | 2 | 0 |
12H. AdamG | 16 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
50J. NowlandF | DNP | |||||||||
15S. LoganF | DNP | |||||||||
7R. GreerG | DNP | |||||||||
14P. KavuG | DNP | |||||||||
11S. BrownG | DNP | |||||||||
51B. MathenyG | DNP | |||||||||
8J. HurlburtG | DNP | |||||||||
Team Stats
URIDAV

58%FG%35%
37%3PT%18%
70%FT%63%
30Rebounds23
17Assists7
10Turnovers13
5Steals7
3Blocks2
38Points in Paint24
6Fast Break Pts8
Shooting
URI
DAV
Field Goals
28-48
15-43
3-Pointers
7-19
3-17
Free Throws
7-10
12-19