Thursday, January 8, 2026at Siegel Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SLU | 30 | 41 | 71 |
| VCU | 22 | 40 | 62 |
Final
Box Score
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. AvilaC | 25 | 8 | 2-6 | 0-2 | 4-4 | 2 | 2 | 3 | 2 | 0 |
4A. McCottryG | 19 | 6 | 2-6 | 2-3 | 0-2 | 7 | 3 | 2 | 1 | 0 |
1Q. JonesG | 31 | 9 | 4-10 | 1-2 | 0-0 | 3 | 3 | 3 | 1 | 1 |
13D. BrownG | 23 | 10 | 4-7 | 1-2 | 1-2 | 5 | 1 | 2 | 1 | 1 |
3T. GreenG | 21 | 8 | 3-9 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
9I. SharmaF | 20 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 2 | 0 |
25P. OtienoF | 20 | 8 | 4-7 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 2 |
11B. DunlapF | 19 | 4 | 1-5 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 0 |
0K. ThamesG | 22 | 18 | 7-10 | 0-0 | 4-6 | 10 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
15J. KerrF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
24C. HutsonG | DNP | |||||||||
12I. HolmesG | DNP | |||||||||
5J. SchertzG | DNP | |||||||||
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 32 | 11 | 3-9 | 0-0 | 5-6 | 12 | 0 | 0 | 2 | 2 |
5B. EvansF | 34 | 6 | 3-10 | 0-3 | 0-0 | 6 | 0 | 1 | 1 | 1 |
1N. LewisG | 19 | 2 | 0-5 | 0-3 | 2-2 | 1 | 2 | 0 | 1 | 0 |
0B. JenningsG | 28 | 5 | 1-8 | 0-2 | 3-4 | 4 | 0 | 2 | 1 | 3 |
2J. TraceyG | 25 | 8 | 3-6 | 2-4 | 0-0 | 2 | 2 | 4 | 4 | 0 |
| Bench | ||||||||||
8M. BelleF | 23 | 8 | 2-9 | 1-3 | 3-5 | 7 | 0 | 0 | 0 | 2 |
6T. Hill Jr.G | 22 | 17 | 4-12 | 2-6 | 7-7 | 4 | 2 | 2 | 1 | 0 |
4A. NowellG | 17 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22K. MitchellF | DNP | |||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
14J. TilleryG | DNP | |||||||||
15T. WardG | DNP | |||||||||
Team Stats
SLUVCU

43%FG%29%
30%3PT%25%
69%FT%83%
42Rebounds42
14Assists7
12Turnovers12
9Steals10
4Blocks8
40Points in Paint24
12Fast Break Pts12
Shooting
SLU
VCU
Field Goals
27-63
18-63
3-Pointers
6-20
6-24
Free Throws
11-16
20-24