Wednesday, January 7, 2026at UD Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GW | 35 | 37 | 72 |
| DAY | 30 | 49 | 79 |
Final
Box Score
George Washington Revolutionaries| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30R. CastroF | 30 | 8 | 3-5 | 0-0 | 2-5 | 7 | 3 | 4 | 1 | 2 |
7J. ArangurenG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
11B. BenjaminG | 19 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 |
0T. AutryG | 25 | 5 | 1-9 | 1-8 | 2-3 | 5 | 0 | 1 | 1 | 0 |
2C. JonesG | 26 | 8 | 3-8 | 1-4 | 1-5 | 5 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
24T. Marshall Jr.F | 27 | 11 | 4-5 | 1-1 | 2-2 | 6 | 1 | 3 | 0 | 1 |
33L. HungerF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9G. JohnsonF | 23 | 14 | 5-11 | 2-6 | 2-2 | 2 | 0 | 4 | 0 | 0 |
3T. DinkinsG | 33 | 24 | 8-12 | 5-8 | 3-3 | 2 | 2 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
4V. ChaudhriF | DNP | |||||||||
10J. Rougier-RoaneG | DNP | |||||||||
21M. BinzagrG | DNP | |||||||||
32A. ArringtonG | DNP | |||||||||
5T. BevinsG | DNP | |||||||||
1T. MossG | DNP | |||||||||
Dayton Flyers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. ConnerF | 19 | 3 | 1-4 | 0-2 | 1-1 | 3 | 1 | 2 | 3 | 0 |
7K. JonesG | 34 | 15 | 5-6 | 1-1 | 4-4 | 5 | 3 | 1 | 2 | 0 |
2D. MontgomeryG | 33 | 12 | 5-12 | 0-4 | 2-2 | 4 | 3 | 2 | 1 | 0 |
4J. DerkackG | 27 | 13 | 3-6 | 2-3 | 5-7 | 4 | 2 | 1 | 4 | 0 |
0J. BennettG | 38 | 20 | 4-20 | 3-9 | 9-10 | 1 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
3J. SimonF | 30 | 12 | 3-5 | 0-1 | 6-6 | 9 | 3 | 1 | 1 | 0 |
50S. PouedetG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10B. HeardG | 16 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
29A. L'EtangF | DNP | |||||||||
22D. FrieryF | DNP | |||||||||
1M. ThomasF | DNP | |||||||||
5A. NjieG | DNP | |||||||||
33M. GrantG | DNP | |||||||||
25W. MaxwellG | DNP | |||||||||
11E. DickeyG | DNP | |||||||||
8J. McKieG | DNP | |||||||||
Team Stats
GWDAY

48%FG%42%
36%3PT%30%
60%FT%90%
35Rebounds28
9Assists17
22Turnovers11
6Steals14
3Blocks0
30Points in Paint34
4Fast Break Pts17
Shooting
GW
DAY
Field Goals
25-52
23-55
3-Pointers
10-28
6-20
Free Throws
12-20
27-30