Saturday, January 3, 2026at EagleBank Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| URI | 26 | 24 | 50 |
| GMU | 31 | 30 | 61 |
Final
Box Score
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 19 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
40K. ItejereF | 30 | 10 | 5-7 | 0-0 | 0-4 | 6 | 1 | 4 | 0 | 3 |
5J. HintonG | 35 | 7 | 3-14 | 1-9 | 0-0 | 5 | 2 | 2 | 0 | 0 |
20M. CoreyG | 23 | 12 | 5-9 | 2-4 | 0-1 | 4 | 2 | 1 | 1 | 0 |
23T. CochranG | 35 | 8 | 2-9 | 2-8 | 2-2 | 7 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
0J. TrippF | 21 | 1 | 0-3 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 0 |
55D. TraoreF | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7J. HarperG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
21D. KingG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
22RJ JohnsonG | 19 | 3 | 1-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
35M. SowF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. AllenspachF | 18 | 6 | 3-5 | 0-1 | 0-2 | 1 | 2 | 1 | 1 | 0 |
3K. MincyG | 36 | 9 | 3-8 | 2-4 | 1-2 | 6 | 4 | 2 | 0 | 0 |
0M. TroutmanG | 24 | 6 | 2-7 | 1-3 | 1-2 | 3 | 0 | 1 | 0 | 0 |
13M. PresleyG | 9 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
2J. LongG | 35 | 3 | 1-2 | 1-2 | 0-0 | 6 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
9S. SivkaF | 32 | 17 | 6-9 | 3-4 | 2-3 | 6 | 2 | 0 | 2 | 1 |
10E. KangaF | 14 | 8 | 2-2 | 0-0 | 4-9 | 4 | 1 | 0 | 1 | 1 |
23N. EllingtonF | 8 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11D. BookerG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5F. HillG | 20 | 9 | 1-5 | 1-1 | 6-6 | 2 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
4D. AdebayoF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Team Stats
URIGMU

35%FG%43%
29%3PT%50%
33%FT%58%
34Rebounds36
9Assists13
13Turnovers9
4Steals4
5Blocks2
16Points in Paint22
2Fast Break Pts0
Shooting
URI
GMU
Field Goals
19-54
19-44
3-Pointers
9-31
8-16
Free Throws
3-9
15-26