Wednesday, December 31, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JOES | 40 | 39 | 79 |
| SLU | 49 | 53 | 102 |
Final
Box Score
Saint Joseph's Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. FinkleyF | 29 | 12 | 2-8 | 2-6 | 6-6 | 3 | 3 | 1 | 0 | 0 |
22J. AjogborC | 21 | 4 | 1-2 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 1 |
7D. HaskinsG | 27 | 12 | 5-11 | 2-4 | 0-1 | 9 | 1 | 1 | 1 | 1 |
11J. Glover-ToscanoG | 35 | 23 | 7-13 | 4-5 | 5-7 | 5 | 1 | 1 | 1 | 0 |
0D. SimpsonG | 28 | 12 | 5-11 | 1-4 | 1-1 | 4 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
21Al AmadouF | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. SmithC | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3K. MyersG | 27 | 12 | 5-12 | 0-3 | 2-4 | 2 | 2 | 0 | 0 | 0 |
13A. WillifordG | 17 | 4 | 1-4 | 0-2 | 2-2 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
1K. KearneyF | DNP | |||||||||
15S. SolanoC | DNP | |||||||||
23M. JohnsonG | DNP | |||||||||
20B. RayerG | DNP | |||||||||
24W. LangeG | DNP | |||||||||
6O. VernaG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. AvilaC | 24 | 20 | 7-13 | 4-8 | 2-3 | 3 | 8 | 1 | 0 | 0 |
4A. McCottryG | 19 | 2 | 1-5 | 0-3 | 0-0 | 2 | 3 | 2 | 1 | 0 |
1Q. JonesG | 27 | 17 | 6-9 | 3-4 | 2-4 | 3 | 1 | 1 | 0 | 1 |
13D. BrownG | 24 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 |
3T. GreenG | 21 | 12 | 4-5 | 4-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
9I. SharmaF | 23 | 16 | 5-8 | 5-8 | 1-1 | 2 | 1 | 0 | 0 | 0 |
25P. OtienoF | 18 | 9 | 4-5 | 0-0 | 1-2 | 4 | 4 | 0 | 0 | 2 |
11B. DunlapF | 24 | 10 | 4-6 | 2-3 | 0-0 | 6 | 4 | 0 | 1 | 0 |
0K. ThamesG | 20 | 9 | 4-6 | 0-0 | 1-1 | 6 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
15J. KerrF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
24C. HutsonG | DNP | |||||||||
12I. HolmesG | DNP | |||||||||
5J. SchertzG | DNP | |||||||||
Team Stats
JOESSLU

42%FG%63%
36%3PT%59%
75%FT%64%
32Rebounds32
14Assists25
6Turnovers7
3Steals5
2Blocks5
30Points in Paint38
6Fast Break Pts11
Shooting
JOES
SLU
Field Goals
26-62
38-60
3-Pointers
9-25
19-32
Free Throws
18-24
7-11