Wednesday, December 31, 2025at Siegel Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SBU | 45 | 37 | 82 |
| VCU | 46 | 43 | 89 |
Final
Box Score
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. GrahovacF | 16 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 |
00F. MitchellF | 39 | 24 | 10-18 | 0-1 | 4-5 | 7 | 1 | 2 | 1 | 0 |
24C. CharlesG | 32 | 14 | 4-7 | 0-0 | 6-6 | 6 | 3 | 2 | 0 | 0 |
8D. Simmons IIG | 40 | 22 | 9-16 | 4-5 | 0-0 | 2 | 7 | 1 | 1 | 0 |
5D. BowenG | 35 | 11 | 4-9 | 1-1 | 2-2 | 1 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
3D. EgbuniweF | 24 | 7 | 3-8 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 0 |
20A. LonatiG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2A. MarshallG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
33A. OsasuyiC | DNP | |||||||||
21X. WedlowC | DNP | |||||||||
1I. ErmakovG | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 38 | 23 | 9-12 | 0-2 | 5-5 | 4 | 1 | 1 | 0 | 1 |
5B. EvansF | 31 | 10 | 5-7 | 0-1 | 0-1 | 1 | 4 | 2 | 1 | 1 |
1N. LewisG | 30 | 6 | 2-7 | 1-3 | 1-1 | 7 | 2 | 0 | 0 | 0 |
0B. JenningsG | 29 | 20 | 3-6 | 0-1 | 14-15 | 1 | 2 | 0 | 0 | 1 |
2J. TraceyG | 24 | 9 | 4-10 | 1-7 | 0-0 | 4 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
8M. BelleF | 21 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
6T. Hill Jr.G | 27 | 19 | 5-9 | 3-6 | 6-6 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22K. MitchellF | DNP | |||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
14J. TilleryG | DNP | |||||||||
4A. NowellG | DNP | |||||||||
15T. WardG | DNP | |||||||||
Team Stats
SBUVCU

51%FG%55%
60%3PT%25%
93%FT%93%
31Rebounds24
16Assists13
10Turnovers7
4Steals3
0Blocks3
38Points in Paint48
9Fast Break Pts19
Shooting
SBU
VCU
Field Goals
31-61
29-53
3-Pointers
6-10
5-20
Free Throws
14-15
26-28