Wednesday, December 31, 2025at UD Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FOR | 24 | 32 | 56 |
| DAY | 30 | 33 | 63 |
Final
Box Score
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14R. AkhuarF | 12 | 6 | 2-3 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 |
13A. JacobsF | 29 | 12 | 4-11 | 4-9 | 0-0 | 5 | 0 | 2 | 1 | 0 |
12R. SchulteF | 33 | 6 | 2-6 | 0-0 | 2-2 | 14 | 1 | 3 | 1 | 0 |
2D. ReavesG | 38 | 18 | 7-17 | 1-8 | 3-6 | 2 | 6 | 4 | 3 | 0 |
4M. GreeneG | 35 | 8 | 3-13 | 2-11 | 0-0 | 3 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
3J. WhitbournC | 29 | 6 | 3-6 | 0-0 | 0-0 | 12 | 1 | 0 | 0 | 0 |
10K. PriceG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
77L. LesmondG | 18 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
0A. BodijaF | DNP | |||||||||
1Z. NutterF | DNP | |||||||||
30C. HenryG | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
8R. PettisG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Dayton Flyers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. ConnerF | 27 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 |
7K. JonesG | 35 | 8 | 2-6 | 2-4 | 2-4 | 5 | 3 | 4 | 3 | 0 |
2D. MontgomeryG | 25 | 10 | 5-13 | 0-3 | 0-0 | 3 | 2 | 0 | 2 | 0 |
4J. DerkackG | 34 | 15 | 5-9 | 0-0 | 5-5 | 14 | 3 | 3 | 0 | 0 |
0J. BennettG | 36 | 11 | 4-10 | 2-6 | 1-1 | 2 | 2 | 0 | 3 | 0 |
| Bench | ||||||||||
22D. FrieryF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. SimonF | 23 | 11 | 4-7 | 0-0 | 3-6 | 4 | 1 | 0 | 1 | 0 |
50S. PouedetG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
10B. HeardG | 13 | 4 | 1-4 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
29A. L'EtangF | DNP | |||||||||
1M. ThomasF | DNP | |||||||||
5A. NjieG | DNP | |||||||||
33M. GrantG | DNP | |||||||||
25W. MaxwellG | DNP | |||||||||
11E. DickeyG | DNP | |||||||||
8J. McKieG | DNP | |||||||||
Team Stats
FORDAY

35%FG%43%
26%3PT%25%
63%FT%72%
41Rebounds33
12Assists13
15Turnovers8
6Steals11
0Blocks1
22Points in Paint38
4Fast Break Pts9
Shooting
FOR
DAY
Field Goals
21-60
23-54
3-Pointers
9-34
4-16
Free Throws
5-8
13-18