Wednesday, December 31, 2025at John M. Belk Arena
FINALESPN+
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DUQ | 30 | 39 | 6 | 14 | 89 |
| DAV | 33 | 36 | 6 | 8 | 83 |
Final/2OT
Box Score
Duquesne Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. NecasF | 37 | 7 | 3-7 | 1-2 | 0-0 | 7 | 2 | 0 | 1 | 0 |
2D. DixonF | 37 | 6 | 2-6 | 0-0 | 2-2 | 13 | 1 | 2 | 1 | 3 |
1T. GuinyardG | 46 | 24 | 9-17 | 5-12 | 1-3 | 4 | 6 | 3 | 0 | 0 |
3J. WilliamsG | 40 | 16 | 3-14 | 2-7 | 8-10 | 9 | 5 | 3 | 0 | 0 |
5C. CrawfordG | 37 | 3 | 1-6 | 1-4 | 0-0 | 4 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
27L. MilosevicF | 11 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 |
6A. WilliamsF | 15 | 13 | 4-7 | 3-4 | 2-2 | 2 | 1 | 0 | 0 | 0 |
44J. DiMicheleG | 13 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22M. EdwardsG | 14 | 13 | 4-9 | 3-5 | 2-2 | 5 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
17F. JellumF | DNP | |||||||||
4J. Hugley IVF | DNP | |||||||||
18S. van BusselC | DNP | |||||||||
7D. AekinsG | DNP | |||||||||
0B. HallG | DNP | |||||||||
33L. ProllaG | DNP | |||||||||
31S. McDermottG | DNP | |||||||||
32E. AnishG | DNP | |||||||||
8A. LawsonG | DNP | |||||||||
Davidson Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16I. PlatteeuwG | 8 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
6D. BrownG | 26 | 7 | 2-8 | 1-3 | 2-3 | 3 | 0 | 0 | 0 | 0 |
11S. BrownG | 36 | 23 | 9-19 | 2-7 | 3-3 | 5 | 4 | 1 | 2 | 0 |
4J. ScovensG | 33 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 1 |
5P. FriedrichsenG | 41 | 19 | 6-17 | 4-10 | 3-3 | 6 | 1 | 3 | 3 | 0 |
| Bench | ||||||||||
0M. JosesF | 19 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 |
15S. LoganF | 26 | 6 | 2-3 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 3 |
24J. RobertsF | 16 | 4 | 2-3 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 2 |
45R. BlumsG | 27 | 17 | 6-15 | 3-11 | 2-2 | 1 | 2 | 0 | 1 | 0 |
12H. AdamG | 18 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
50J. NowlandF | DNP | |||||||||
7R. GreerG | DNP | |||||||||
14P. KavuG | DNP | |||||||||
3N. CovalG | DNP | |||||||||
51B. MathenyG | DNP | |||||||||
8J. HurlburtG | DNP | |||||||||
Team Stats
DUQDAV

41%FG%39%
46%3PT%30%
81%FT%80%
53Rebounds39
15Assists12
12Turnovers6
5Steals8
3Blocks8
22Points in Paint32
8Fast Break Pts7
Shooting
DUQ
DAV
Field Goals
28-69
30-76
3-Pointers
16-35
11-37
Free Throws
17-21
12-15