Saturday, December 6, 2025at KSU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GAST | 28 | 41 | 69 |
| KENN | 43 | 49 | 92 |
Final
Box Score
Georgia State Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6J. ChappelleF | 17 | 0 | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
12A. EnohF | 26 | 8 | 1-3 | 0-0 | 6-9 | 8 | 2 | 2 | 1 | 0 |
0M. TuckerG | 32 | 12 | 4-12 | 0-5 | 4-8 | 2 | 0 | 2 | 2 | 0 |
10J. HamiltonG | 16 | 7 | 2-7 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 |
1J. NewtonG | 18 | 5 | 1-6 | 0-2 | 3-4 | 5 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
4T. Scott IIIF | 21 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 |
8I. SherrardF | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32C. BeamC | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
55C. JonesG | 15 | 9 | 3-6 | 1-3 | 2-2 | 2 | 1 | 0 | 0 | 0 |
20A. BertheG | 24 | 8 | 2-12 | 2-9 | 2-2 | 7 | 0 | 0 | 1 | 0 |
22M. BrownG | 26 | 15 | 4-13 | 1-7 | 6-6 | 3 | 2 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
9K. TanicF | DNP | |||||||||
21C. PetersF | DNP | |||||||||
2J. CooperF | DNP | |||||||||
7E. KoveosG | DNP | |||||||||
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23A. TaylorF | 32 | 18 | 7-10 | 1-2 | 3-7 | 12 | 2 | 3 | 1 | 1 |
13B. LueF | 24 | 15 | 7-11 | 1-3 | 0-0 | 6 | 3 | 3 | 0 | 0 |
0R. SealsF | 19 | 12 | 3-6 | 1-3 | 5-6 | 6 | 0 | 0 | 0 | 2 |
4K. RickardG | 19 | 12 | 3-3 | 2-2 | 4-5 | 0 | 3 | 1 | 2 | 0 |
5S. CottleG | 14 | 7 | 3-6 | 1-1 | 0-0 | 0 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
2T. SimpsonF | 26 | 7 | 3-6 | 1-3 | 0-1 | 9 | 0 | 1 | 0 | 0 |
30D. OnyirimbaF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6F. ShermanF | 13 | 2 | 0-4 | 0-1 | 2-2 | 5 | 0 | 2 | 0 | 0 |
3D. Washington IIIG | 20 | 13 | 4-6 | 2-3 | 3-4 | 6 | 3 | 2 | 0 | 0 |
21J. HarrisG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
11RJ JohnsonG | 24 | 5 | 2-6 | 1-2 | 0-2 | 4 | 1 | 4 | 0 | 0 |
9E. HollandG | 1 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
31C. StoneG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8N. ThomasF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
12P. Smith Jr.C | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
1D. Cosby Jr.G | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Team Stats
GASTKENN

27%FG%52%
20%3PT%45%
76%FT%62%
38Rebounds50
5Assists16
12Turnovers19
13Steals5
1Blocks4
24Points in Paint38
2Fast Break Pts9
Shooting
GAST
KENN
Field Goals
19-70
32-61
3-Pointers
6-30
10-22
Free Throws
25-33
18-29