Saturday, November 8, 2025at Al Lawson Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| KENN | 48 | 44 | 92 |
| FAMU | 34 | 38 | 72 |
Final
Box Score
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23A. TaylorF | 8 | 3 | 0-0 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 1 |
6F. ShermanF | 19 | 11 | 5-8 | 1-2 | 0-1 | 8 | 1 | 0 | 2 | 1 |
0R. SealsF | 22 | 18 | 7-8 | 2-3 | 2-2 | 9 | 0 | 1 | 0 | 0 |
11RJ JohnsonG | 29 | 18 | 6-10 | 1-2 | 5-7 | 1 | 2 | 2 | 4 | 0 |
5S. CottleG | 28 | 12 | 3-7 | 1-4 | 5-6 | 1 | 3 | 5 | 0 | 0 |
| Bench | ||||||||||
2T. SimpsonF | 18 | 8 | 3-6 | 2-5 | 0-0 | 8 | 0 | 0 | 0 | 1 |
30D. OnyirimbaF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13B. LueF | 19 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 |
12P. Smith Jr.C | 18 | 6 | 2-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
4K. RickardG | 20 | 6 | 3-4 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 |
3D. Washington IIIG | 13 | 8 | 2-5 | 1-2 | 3-5 | 0 | 1 | 2 | 0 | 0 |
1D. Cosby Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9E. HollandG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31C. StoneG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8N. ThomasF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
21J. HarrisG | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Florida A&M Rattlers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. ShirleyF | 35 | 14 | 4-10 | 3-6 | 3-3 | 3 | 1 | 2 | 0 | 0 |
11M. OctaveG | 22 | 0 | 0-2 | 0-0 | 0-0 | 9 | 1 | 2 | 2 | 0 |
4A. Boldin Jr.G | 27 | 8 | 2-8 | 0-1 | 4-8 | 6 | 0 | 3 | 1 | 0 |
2J. ChatmanG | 18 | 8 | 2-6 | 1-5 | 3-3 | 2 | 0 | 1 | 2 | 0 |
3J. SandersG | 25 | 8 | 2-10 | 0-4 | 4-4 | 2 | 3 | 2 | 0 | 1 |
| Bench | ||||||||||
10K. WashingtonF | 15 | 6 | 3-10 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 |
1A. Baker Jr.G | 25 | 10 | 3-9 | 0-1 | 4-6 | 2 | 3 | 0 | 2 | 0 |
8A. RahmanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13D. Palmer Jr.G | 18 | 16 | 5-9 | 0-0 | 6-9 | 6 | 0 | 1 | 0 | 0 |
12A. KnowlesG | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0L. Taylor Jr.G | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14M. StuteG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34M. NdalamaC | DNP | |||||||||
Team Stats
KENNFAMU

56%FG%33%
40%3PT%21%
71%FT%73%
35Rebounds36
12Assists9
14Turnovers12
7Steals9
3Blocks1
46Points in Paint30
20Fast Break Pts22
Shooting
KENN
FAMU
Field Goals
32-57
22-67
3-Pointers
8-20
4-19
Free Throws
20-28
24-33