Wednesday, November 26, 2025at First National Bank Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NDSU | 35 | 21 | 56 |
| JXST | 21 | 22 | 43 |
Final
Box Score
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 26 | 8 | 2-7 | 0-1 | 4-4 | 9 | 3 | 3 | 0 | 1 |
0T. CarsonG | 33 | 9 | 3-6 | 2-4 | 1-2 | 5 | 1 | 2 | 2 | 1 |
5A. StefonowiczG | 36 | 7 | 2-9 | 1-4 | 2-2 | 2 | 6 | 0 | 1 | 0 |
1D. Wheeler-ThomasG | 27 | 10 | 4-8 | 2-4 | 0-3 | 5 | 2 | 1 | 0 | 0 |
30M. StricklandG | 23 | 8 | 3-6 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
44T. AndersonF | 13 | 0 | 0-1 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 |
2R. MasseyG | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
7C. SmithG | 17 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11M. MajerleG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3T. SmithG | 19 | 9 | 3-9 | 3-9 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Jacksonville State Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99I. NiaguF | 18 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 |
2J. HillG | 33 | 9 | 3-8 | 0-0 | 3-6 | 2 | 1 | 1 | 0 | 0 |
5B. VungoG | 17 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 |
0AC BryantG | 16 | 7 | 2-6 | 2-5 | 1-4 | 3 | 1 | 1 | 2 | 0 |
3J. NashG | 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
13E. Erkins-FordF | 15 | 2 | 1-3 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 |
55A. DriggersF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
42T. TutF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21A. AnabitarteF | 5 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
14C. LoyG | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
23M. El MoutaouakkilG | 21 | 9 | 2-9 | 1-1 | 4-6 | 8 | 0 | 4 | 1 | 0 |
7T. NnadozieG | 12 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 |
11J. FranklinG | 15 | 0 | 0-7 | 0-6 | 0-0 | 3 | 2 | 1 | 0 | 0 |
1M. Fitzgerald Jr.G | 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
8J. VickG | DNP | |||||||||
Team Stats
NDSUJXST

38%FG%26%
35%3PT%19%
59%FT%57%
37Rebounds39
14Assists9
10Turnovers15
5Steals6
3Blocks2
20Points in Paint18
2Fast Break Pts2
Shooting
NDSU
JXST
Field Goals
19-50
13-50
3-Pointers
8-23
4-21
Free Throws
10-17
13-23