Saturday, December 6, 2025at Memorial Hall (DE)
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DEL | 28 | 37 | 7 | 72 |
| DSU | 28 | 37 | 10 | 75 |
Final/OT
Box Score
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35B. KebeF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
5M. EmoryF | 43 | 12 | 5-12 | 2-7 | 0-0 | 6 | 6 | 5 | 1 | 1 |
44T. HouserF | 40 | 12 | 5-9 | 0-2 | 2-2 | 7 | 2 | 2 | 1 | 0 |
00C. BlissG | 45 | 16 | 3-10 | 1-4 | 9-9 | 8 | 4 | 5 | 1 | 0 |
4J. FernandezG | 39 | 23 | 8-16 | 5-8 | 2-2 | 4 | 1 | 5 | 0 | 1 |
| Bench | ||||||||||
11J. TaylorF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21N. NjokuF | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 |
20A. KazaneckiG | 39 | 7 | 3-7 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
15H. EmoryF | DNP | |||||||||
1M. EllisonG | DNP | |||||||||
12A. McFaddenG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
10B. BaffoneG | DNP | |||||||||
55J. BrownG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37A. SantosF | 42 | 22 | 9-17 | 2-6 | 2-3 | 5 | 0 | 3 | 1 | 2 |
42B. SaragbaF | 31 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
3M. WebbF | 45 | 13 | 5-7 | 1-1 | 2-7 | 10 | 3 | 3 | 2 | 0 |
1P. JamesG | 45 | 21 | 7-20 | 3-7 | 4-6 | 4 | 6 | 1 | 5 | 0 |
2C. PerkinsG | 45 | 13 | 4-11 | 0-1 | 5-6 | 6 | 5 | 4 | 3 | 0 |
| Bench | ||||||||||
10C. ObasogieC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. ClemmonsG | 6 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
22D. ShepherdG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4Z. BetheaG | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
O. StephenF | DNP | |||||||||
13K. WatsonF | DNP | |||||||||
35M. AdamuC | DNP | |||||||||
8J. St ClairG | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
11C. ShellG | DNP | |||||||||
0R. MooreG | DNP | |||||||||
Team Stats
DELDSU

45%FG%47%
38%3PT%38%
100%FT%63%
29Rebounds33
14Assists15
18Turnovers17
6Steals12
4Blocks2
30Points in Paint34
7Fast Break Pts22
Shooting
DEL
DSU
Field Goals
25-56
27-58
3-Pointers
9-24
6-16
Free Throws
13-13
15-24