Friday, November 7, 2025at Bob Carpenter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WILMDE | 38 | 33 | 71 |
| DEL | 37 | 25 | 62 |
Final
Box Score
Wilmington (DE) Wildcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11T. HawkinsF | 38 | 21 | 6-18 | 1-3 | 8-8 | 10 | 0 | 1 | 1 | 2 |
5A. TaylorG | 38 | 10 | 4-9 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 0 |
3J. HorseyG | 35 | 10 | 4-17 | 2-11 | 0-0 | 2 | 2 | 1 | 2 | 0 |
2J. GuyG | 35 | 18 | 7-12 | 1-3 | 3-5 | 11 | 1 | 1 | 1 | 0 |
1D. PerkinsG | 32 | 4 | 1-4 | 1-1 | 1-6 | 3 | 4 | 1 | 5 | 0 |
| Bench | ||||||||||
23E. BerhanuF | 7 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
22J. MooreF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. HumberF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34F. MpanzoC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13A. RodriguezG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0H. AlexanderG | 15 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
24Z. BianchiniF | DNP | |||||||||
33J. PerezG | DNP | |||||||||
20J. BoggG | DNP | |||||||||
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. EmoryF | 37 | 11 | 5-11 | 1-3 | 0-0 | 14 | 1 | 3 | 1 | 1 |
44T. HouserF | 31 | 10 | 5-10 | 0-2 | 0-0 | 6 | 0 | 2 | 0 | 1 |
20A. KazaneckiG | 25 | 8 | 3-9 | 0-6 | 2-2 | 6 | 1 | 1 | 0 | 2 |
00C. BlissG | 38 | 13 | 4-12 | 2-6 | 3-3 | 7 | 8 | 3 | 1 | 0 |
55J. BrownG | 25 | 3 | 0-6 | 0-4 | 3-3 | 2 | 0 | 4 | 1 | 0 |
| Bench | ||||||||||
11J. TaylorF | 11 | 6 | 2-4 | 0-1 | 2-4 | 5 | 0 | 1 | 0 | 1 |
15H. EmoryF | 5 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
1M. EllisonG | 28 | 10 | 3-6 | 0-2 | 4-4 | 0 | 1 | 2 | 1 | 0 |
10B. BaffoneG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35B. KebeF | DNP | |||||||||
21N. NjokuF | DNP | |||||||||
12A. McFaddenG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
4J. FernandezG | DNP | |||||||||
Team Stats
WILMDE
vsDEL

38%FG%37%
24%3PT%13%
70%FT%83%
39Rebounds43
8Assists11
7Turnovers16
10Steals4
3Blocks5
40Points in Paint34
20Fast Break Pts8
Shooting
WILMDE
DEL
Field Goals
25-66
22-59
3-Pointers
5-21
3-24
Free Throws
16-23
15-18