Sunday, November 9, 2025at John W. Pope Jr. Convocation Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| WMU | 34 | 48 | 82 |
| CAM | 39 | 52 | 91 |
Final
Box Score
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8H. WardF | 14 | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 0 | 2 | 0 |
10M. BurtonF | 19 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 |
3EJ RyansG | 18 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2J. GriffithG | 27 | 19 | 5-14 | 3-6 | 6-6 | 1 | 7 | 2 | 2 | 0 |
12J. BrewerG | 21 | 7 | 3-8 | 0-0 | 1-3 | 3 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
24M. SulakaF | 23 | 6 | 3-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 |
22D. PetersonC | 14 | 10 | 5-5 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 0 |
7C. VisG | 19 | 7 | 2-8 | 0-1 | 3-5 | 1 | 0 | 0 | 2 | 0 |
4B. SwartzG | 8 | 1 | 0-0 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 |
0S. BarnesG | 13 | 8 | 1-3 | 0-0 | 6-6 | 1 | 0 | 0 | 0 | 0 |
1T. LewisG | 24 | 10 | 3-9 | 0-4 | 4-4 | 6 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 37 | 19 | 6-12 | 2-2 | 5-11 | 9 | 2 | 3 | 4 | 1 |
11M. NewtonF | 17 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 |
7C. GregoryG | 32 | 5 | 2-5 | 1-4 | 0-0 | 4 | 4 | 1 | 0 | 0 |
9DJ SmithG | 35 | 29 | 7-16 | 6-12 | 9-12 | 3 | 2 | 5 | 0 | 0 |
2J. JohnsonG | 26 | 10 | 3-7 | 0-3 | 4-5 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
0C. Fields Jr.F | 24 | 15 | 3-8 | 0-2 | 9-11 | 7 | 4 | 1 | 2 | 1 |
22Dom. ButkaG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
5E. KalambayG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1T. CookG | 22 | 11 | 3-5 | 3-5 | 2-2 | 3 | 0 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
10K. AmirG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Team Stats
WMUCAM

44%FG%46%
33%3PT%43%
81%FT%71%
37Rebounds36
13Assists15
15Turnovers15
7Steals9
2Blocks4
42Points in Paint26
18Fast Break Pts25
Shooting
WMU
CAM
Field Goals
28-64
25-54
3-Pointers
5-15
12-28
Free Throws
21-26
29-41