Thursday, December 4, 2025at Dahlberg Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NDSU | 34 | 47 | 81 |
| MONT | 31 | 41 | 72 |
Final
Box Score
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 20 | 4 | 2-9 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 |
0T. CarsonG | 35 | 15 | 6-7 | 1-2 | 2-2 | 5 | 2 | 2 | 2 | 1 |
7C. SmithG | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5A. StefonowiczG | 30 | 11 | 2-5 | 1-3 | 6-6 | 6 | 4 | 1 | 0 | 0 |
1D. Wheeler-ThomasG | 32 | 23 | 6-16 | 2-9 | 9-10 | 1 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
44T. AndersonF | 20 | 10 | 4-9 | 1-3 | 1-2 | 6 | 1 | 2 | 1 | 1 |
2R. MasseyG | 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 2 | 0 |
11M. MajerleG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. SmithG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30M. StricklandG | 32 | 16 | 7-11 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Montana Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. AguinoF | 19 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 1 |
32T. SawyerF | 24 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 3 | 2 | 0 |
0M. WilliamsG | 31 | 21 | 8-15 | 0-3 | 5-8 | 4 | 5 | 6 | 1 | 0 |
8T. IsaakG | 30 | 11 | 3-7 | 3-6 | 2-2 | 3 | 5 | 0 | 4 | 1 |
4T. ThompsonG | 26 | 8 | 3-8 | 2-5 | 0-0 | 6 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
1T. TaylorF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5A. JedkinsF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10C. DickG | 14 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
2C. HendersonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3B. HicksG | 20 | 11 | 5-11 | 1-5 | 0-2 | 6 | 0 | 0 | 0 | 1 |
13C. Anderson Jr.G | 21 | 10 | 4-6 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7K. BettsF | DNP | |||||||||
22L. MoxonG | DNP | |||||||||
11G. KepleyG | DNP | |||||||||
Team Stats
NDSUMONT

45%FG%48%
22%3PT%32%
91%FT%62%
36Rebounds31
15Assists15
10Turnovers14
8Steals8
3Blocks4
40Points in Paint34
23Fast Break Pts7
Shooting
NDSU
MONT
Field Goals
28-62
28-58
3-Pointers
5-23
8-25
Free Throws
20-22
8-13