Wednesday, December 3, 2025at Reynolds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MCC | 22 | 38 | 60 |
| TLSA | 61 | 50 | 111 |
Final
Box Score
Manhattan Christian Thunder
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0H. HillF | 15 | 5 | 2-5 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 1 |
55F. CriquiF | 22 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 2 |
13J. BraddyG | 19 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 |
2J. HurlaG | 23 | 12 | 5-10 | 2-7 | 0-0 | 2 | 1 | 1 | 1 | 0 |
1T. PierceG | 18 | 6 | 3-10 | 0-5 | 0-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
34E. Lloyd IIF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24T. ChambersF | 16 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 |
4C. FreheF | 19 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
15X. LucasG | 10 | 2 | 0-3 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 |
12K. WengerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11M. BaumanG | 12 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10J. BrownG | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8D. GanselG | 5 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7P. TorresG | 12 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
6A. RodriguezG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. CarterG | 17 | 10 | 3-9 | 1-2 | 3-6 | 1 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21D. RokeyF | DNP | |||||||||
32T. WebberG | DNP | |||||||||
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 22 | 9 | 3-6 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 0 |
23D. GreenF | 18 | 14 | 6-12 | 1-4 | 1-3 | 7 | 0 | 0 | 0 | 2 |
0A. PopoolaG | 19 | 7 | 3-7 | 1-5 | 0-0 | 5 | 2 | 0 | 0 | 0 |
14M. BarnstableG | 17 | 18 | 7-9 | 4-6 | 0-0 | 3 | 0 | 2 | 2 | 1 |
10T. RileyG | 14 | 13 | 6-7 | 0-1 | 1-1 | 5 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 22 | 2 | 1-4 | 0-3 | 0-0 | 9 | 5 | 0 | 0 | 0 |
6R. DeanF | 18 | 10 | 4-9 | 2-5 | 0-0 | 9 | 0 | 0 | 0 | 0 |
35I. SmikleF | 16 | 10 | 5-11 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
8L. SifferlinG | 16 | 7 | 3-5 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 |
2J. LawalG | 18 | 12 | 4-9 | 4-8 | 0-0 | 1 | 2 | 0 | 0 | 0 |
7C. ConroyG | 7 | 3 | 0-2 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 |
4M. RigsbyG | 13 | 6 | 2-4 | 0-1 | 2-4 | 3 | 5 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
33C. BentonG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Team Stats
MCC
vsTLSA

34%FG%52%
24%3PT%34%
50%FT%67%
31Rebounds61
9Assists21
11Turnovers5
3Steals6
4Blocks3
24Points in Paint60
9Fast Break Pts25
Shooting
MCC
TLSA
Field Goals
23-68
44-85
3-Pointers
9-38
13-38
Free Throws
5-10
10-15