Tuesday, November 25, 2025at Acrisure Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TLSA | 43 | 38 | 81 |
| SJSU | 33 | 18 | 51 |
Final
Box Score
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 19 | 10 | 4-5 | 1-1 | 1-2 | 3 | 1 | 1 | 2 | 0 |
23D. GreenF | 23 | 16 | 5-9 | 3-5 | 3-4 | 5 | 2 | 1 | 2 | 0 |
0A. PopoolaG | 26 | 14 | 5-9 | 4-6 | 0-0 | 5 | 1 | 3 | 2 | 0 |
14M. BarnstableG | 27 | 14 | 6-9 | 2-4 | 0-0 | 4 | 1 | 2 | 0 | 0 |
10T. RileyG | 18 | 7 | 3-7 | 1-1 | 0-0 | 3 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
6R. DeanF | 20 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
35I. SmikleF | 18 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 |
2J. LawalG | 19 | 7 | 2-5 | 1-3 | 2-2 | 3 | 1 | 1 | 0 | 0 |
7C. ConroyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. RigsbyG | 18 | 6 | 2-4 | 0-1 | 2-2 | 2 | 4 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
8L. SifferlinG | DNP | |||||||||
33C. BentonG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32Y. MoundiF | 26 | 8 | 2-8 | 0-0 | 4-5 | 6 | 2 | 2 | 0 | 1 |
99S. NgaNgaF | 18 | 7 | 3-5 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 |
13J. WashingtonG | 34 | 7 | 2-8 | 2-5 | 1-3 | 0 | 1 | 3 | 1 | 0 |
0C. GarlandG | 37 | 13 | 6-16 | 1-3 | 0-0 | 1 | 2 | 6 | 1 | 1 |
11B. RoseboroughG | 27 | 6 | 2-8 | 2-5 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
21J. MoupadeleF | 9 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
24D. LangfordF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33M. OverstreetF | 14 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
17J. GoodallF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4M. Bell Jr.G | 25 | 2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20C. WiseF | DNP | |||||||||
1A. MyersF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
7P. GoodarziG | DNP | |||||||||
2J. HannahG | DNP | |||||||||
Team Stats
TLSASJSU

54%FG%33%
52%3PT%33%
80%FT%70%
35Rebounds31
20Assists7
9Turnovers12
7Steals4
2Blocks2
34Points in Paint22
13Fast Break Pts2
Shooting
TLSA
SJSU
Field Goals
30-56
19-57
3-Pointers
13-25
6-18
Free Throws
8-10
7-10