Saturday, November 22, 2025at Reynolds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APSU | 40 | 35 | 75 |
| TLSA | 33 | 51 | 84 |
Final
Box Score
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 35 | 14 | 5-9 | 1-2 | 3-4 | 4 | 1 | 2 | 1 | 0 |
5R. MarshallF | 23 | 11 | 4-5 | 0-0 | 3-3 | 5 | 0 | 1 | 0 | 0 |
1Z. CollinsPG | 21 | 11 | 5-13 | 0-2 | 1-3 | 2 | 4 | 2 | 1 | 0 |
12A. BrookshirePG | 20 | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 |
0T. McCubbinG | 32 | 12 | 4-14 | 2-7 | 2-2 | 8 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
7C. MorischF | 17 | 9 | 4-5 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 |
23J. RobinsonPG | 16 | 4 | 1-3 | 0-0 | 2-4 | 1 | 5 | 3 | 0 | 0 |
3M. EnrightPG | 23 | 6 | 2-6 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
20Q. LaxPG | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
22T. TorainG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10T. GainesPG | DNP | |||||||||
24H. EnmanuelPG | DNP | |||||||||
2T. WagnerG | DNP | |||||||||
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
23D. GreenF | 29 | 17 | 6-10 | 2-4 | 3-4 | 8 | 2 | 0 | 0 | 2 |
0A. PopoolaG | 27 | 14 | 5-10 | 4-8 | 0-0 | 2 | 0 | 1 | 0 | 0 |
14M. BarnstableG | 35 | 10 | 3-8 | 2-7 | 2-2 | 5 | 4 | 0 | 0 | 0 |
10T. RileyG | 29 | 20 | 5-11 | 2-4 | 8-8 | 2 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 16 | 5 | 2-4 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
6R. DeanF | 10 | 6 | 2-3 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 0 |
35I. SmikleF | 13 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
2J. LawalG | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 |
4M. RigsbyG | 18 | 6 | 2-4 | 0-2 | 2-2 | 3 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
8L. SifferlinG | DNP | |||||||||
33C. BentonG | DNP | |||||||||
7C. ConroyG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Team Stats
APSUTLSA

47%FG%48%
42%3PT%41%
69%FT%94%
30Rebounds32
15Assists21
9Turnovers11
6Steals4
0Blocks3
36Points in Paint30
10Fast Break Pts8
Shooting
APSU
TLSA
Field Goals
28-59
28-58
3-Pointers
8-19
13-32
Free Throws
11-16
15-16