Wednesday, December 3, 2025at The Super Pit
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HCU | 34 | 41 | 75 |
| UNT | 40 | 37 | 77 |
Final
Box Score
Houston Christian Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. BetheaF | 24 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 |
8T. JohnsonF | 39 | 8 | 1-3 | 1-2 | 5-8 | 4 | 4 | 0 | 2 | 2 |
1R. BartleyG | 26 | 8 | 3-9 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 2 |
3K. GreenG | 29 | 13 | 3-6 | 1-2 | 6-9 | 1 | 4 | 0 | 2 | 0 |
4E. BrooksG | 32 | 12 | 5-11 | 0-3 | 2-5 | 2 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
10C. GastonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7N. IgiehonF | 13 | 10 | 4-5 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 0 |
21M. MaraF | 11 | 5 | 1-2 | 1-2 | 2-3 | 2 | 0 | 1 | 2 | 1 |
13A. LeeF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. SamuelsG | 15 | 9 | 3-5 | 3-4 | 0-2 | 0 | 1 | 0 | 0 | 0 |
0D. WilliamsG | 9 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32B. ByrdF | DNP | |||||||||
2W. WilsonG | DNP | |||||||||
9O. CurtisG | DNP | |||||||||
24B. MonroeG | DNP | |||||||||
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 25 | 16 | 6-7 | 2-2 | 2-3 | 9 | 0 | 1 | 0 | 1 |
12D. ArnettF | 23 | 6 | 3-5 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 1 |
4J. StevensonG | 33 | 15 | 5-9 | 3-6 | 2-2 | 1 | 6 | 1 | 0 | 0 |
5D. Terrell Jr.G | 32 | 8 | 3-6 | 0-1 | 2-3 | 8 | 10 | 5 | 0 | 0 |
0D. WatsonG | 14 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
23B. Hammer Jr.F | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
8J. ShacklefordF | 16 | 13 | 6-6 | 0-0 | 1-6 | 2 | 1 | 2 | 0 | 0 |
11C. Stinson Jr.G | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
6E. HortonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. CrosbyG | 10 | 12 | 4-4 | 4-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10C. FranklinG | 22 | 6 | 2-6 | 1-2 | 1-2 | 5 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1W. McClendonG | DNP | |||||||||
Team Stats
HCUUNT

48%FG%62%
40%3PT%59%
59%FT%47%
24Rebounds35
15Assists19
4Turnovers15
10Steals2
5Blocks3
32Points in Paint38
6Fast Break Pts9
Shooting
HCU
UNT
Field Goals
24-50
29-47
3-Pointers
8-20
10-17
Free Throws
19-32
9-19