Friday, November 7, 2025at The Super Pit
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 20 | 33 | 53 |
| UNT | 28 | 52 | 80 |
Final
Box Score
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21J.C. Riley Jr.C | 13 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3L. JumawanG | 27 | 7 | 1-4 | 1-4 | 4-4 | 3 | 2 | 4 | 4 | 0 |
0I. MilesG | 19 | 8 | 2-5 | 1-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
11C. MubiruG | 21 | 8 | 3-4 | 1-2 | 1-1 | 3 | 1 | 1 | 0 | 0 |
5M. ThomasG | 29 | 4 | 2-11 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
10K. TurnerF | 18 | 2 | 1-1 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 |
8M. LoumF | 19 | 5 | 2-4 | 0-0 | 1-6 | 1 | 0 | 1 | 1 | 1 |
4C. LarryPG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 |
13J. RedmondG | 22 | 9 | 2-5 | 2-4 | 3-3 | 1 | 1 | 2 | 1 | 0 |
33Q. BoltonG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
25O. AdegbolaG | 16 | 8 | 0-2 | 0-1 | 8-8 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23W. WilliamsF | DNP | |||||||||
15S. NedG | DNP | |||||||||
1C. BruntG | DNP | |||||||||
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 20 | 11 | 3-5 | 1-2 | 4-5 | 3 | 0 | 0 | 2 | 1 |
12D. ArnettF | 23 | 12 | 6-7 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 1 |
4J. StevensonG | 27 | 3 | 1-7 | 1-6 | 0-0 | 3 | 1 | 1 | 0 | 0 |
5D. Terrell Jr.G | 28 | 13 | 4-5 | 1-1 | 4-4 | 4 | 6 | 2 | 1 | 0 |
0D. WatsonG | 24 | 0 | 0-2 | 0-2 | 0-2 | 5 | 0 | 1 | 1 | 2 |
| Bench | ||||||||||
23B. Hammer Jr.F | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8J. ShacklefordF | 12 | 4 | 2-6 | 0-0 | 0-3 | 2 | 0 | 1 | 1 | 1 |
11C. Stinson Jr.G | 4 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
6E. HortonG | 10 | 8 | 3-3 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
2C. CrosbyG | 9 | 8 | 3-3 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
10C. FranklinG | 9 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 |
1W. McClendonG | 23 | 13 | 3-6 | 3-6 | 4-4 | 3 | 3 | 1 | 0 | 0 |
Team Stats
NWSTUNT

35%FG%56%
31%3PT%48%
74%FT%64%
24Rebounds32
7Assists15
16Turnovers11
7Steals7
2Blocks6
14Points in Paint28
4Fast Break Pts10
Shooting
NWST
UNT
Field Goals
14-40
28-50
3-Pointers
5-16
10-21
Free Throws
20-27
14-22