Sunday, December 21, 2025at Broadview Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COR | 29 | 54 | 83 |
| UALB | 34 | 41 | 75 |
Final
Box Score
Cornell Big Red| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. SeppF | 13 | 3 | 1-5 | 0-0 | 1-4 | 4 | 1 | 0 | 0 | 0 |
22J. FiegenG | 27 | 15 | 5-9 | 3-6 | 2-2 | 4 | 2 | 0 | 1 | 0 |
5J. BecclesG | 19 | 7 | 2-6 | 1-3 | 2-2 | 2 | 4 | 0 | 2 | 1 |
31C. NoardG | 29 | 25 | 8-10 | 5-6 | 4-4 | 2 | 0 | 1 | 0 | 0 |
8A. HintonG | 27 | 8 | 3-10 | 2-6 | 0-0 | 0 | 4 | 1 | 0 | 1 |
| Bench | ||||||||||
4G. PanziniF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23DJ NixF | 17 | 9 | 3-7 | 3-6 | 0-0 | 4 | 4 | 1 | 0 | 3 |
0D. FishburnG | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
7A. NimaniG | 23 | 2 | 1-1 | 0-0 | 0-0 | 4 | 5 | 2 | 0 | 0 |
14C. ZentnerG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
24J. BaldwinG | 20 | 9 | 3-7 | 2-3 | 1-2 | 5 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
15B. LecklitnerF | DNP | |||||||||
3J. AbalosF | DNP | |||||||||
11T. IwanonkiwF | DNP | |||||||||
2I. ImegwuF | DNP | |||||||||
55AJ LaBeauF | DNP | |||||||||
12R. BurbachG | DNP | |||||||||
1E. GriffinG | DNP | |||||||||
13AJ RodriguezG | DNP | |||||||||
10M. RafiqG | DNP | |||||||||
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. TaylorF | 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
5I. AbiddeF | 32 | 13 | 4-7 | 2-4 | 3-4 | 10 | 0 | 0 | 0 | 0 |
11J. KempsonG | 38 | 18 | 7-16 | 2-5 | 2-2 | 2 | 3 | 1 | 1 | 1 |
2A. LindseyG | 40 | 23 | 10-17 | 3-7 | 0-1 | 3 | 4 | 2 | 0 | 0 |
14Z. MatuluG | 33 | 6 | 2-5 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
00O. OkekeF | 28 | 8 | 4-6 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 5 |
25Y. KeitaC | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8N. MuhammadG | 12 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4M. RoseG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7I. West-IngramF | DNP | |||||||||
33S. AdewaleF | DNP | |||||||||
24T. FosterF | DNP | |||||||||
10B. GiraltC | DNP | |||||||||
22A. FallG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Team Stats
CORUALB

47%FG%50%
52%3PT%45%
71%FT%71%
32Rebounds28
23Assists12
8Turnovers9
4Steals2
5Blocks6
18Points in Paint38
7Fast Break Pts4
Shooting
COR
UALB
Field Goals
28-59
30-60
3-Pointers
17-33
10-22
Free Throws
10-14
5-7