Sunday, November 30, 2025at Place Bell
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UALB | 33 | 35 | 68 |
| FOR | 42 | 46 | 88 |
Final
Box Score
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 26 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
5I. AbiddeF | 15 | 15 | 6-10 | 2-5 | 1-1 | 0 | 0 | 1 | 1 | 1 |
11J. KempsonG | 29 | 15 | 5-13 | 2-5 | 3-4 | 1 | 3 | 0 | 1 | 0 |
2A. LindseyG | 34 | 2 | 1-12 | 0-4 | 0-0 | 2 | 2 | 0 | 2 | 0 |
14Z. MatuluG | 32 | 8 | 4-9 | 0-2 | 0-0 | 10 | 4 | 2 | 3 | 0 |
| Bench | ||||||||||
13M. TaylorF | 20 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 1 |
7I. West-IngramF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25Y. KeitaC | 10 | 8 | 2-3 | 0-0 | 4-5 | 2 | 2 | 1 | 1 | 0 |
8N. MuhammadG | 25 | 14 | 5-13 | 2-9 | 2-3 | 4 | 4 | 0 | 1 | 0 |
4M. RoseG | 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
33S. AdewaleF | DNP | |||||||||
24T. FosterF | DNP | |||||||||
10B. GiraltC | DNP | |||||||||
22A. FallG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 31 | 16 | 5-6 | 3-4 | 3-4 | 3 | 1 | 1 | 1 | 0 |
12R. SchulteF | 29 | 14 | 7-7 | 0-0 | 0-0 | 7 | 3 | 3 | 1 | 1 |
30C. HenryG | 32 | 29 | 9-12 | 2-3 | 9-15 | 7 | 7 | 1 | 1 | 1 |
2D. ReavesG | 34 | 17 | 7-13 | 3-5 | 0-0 | 7 | 5 | 4 | 1 | 1 |
77L. LesmondG | 27 | 2 | 1-8 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
14R. AkhuarF | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 |
0A. BodijaF | 14 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 |
23M. MillerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21A. CrottyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10K. PriceG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17J. O'TooleG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. GreeneG | 18 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
1Z. NutterF | DNP | |||||||||
3J. WhitbournC | DNP | |||||||||
5D. GardnerG | DNP | |||||||||
8R. PettisG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Team Stats
UALBFOR

37%FG%60%
22%3PT%48%
77%FT%67%
32Rebounds35
15Assists18
9Turnovers14
10Steals5
2Blocks5
26Points in Paint36
8Fast Break Pts12
Shooting
UALB
FOR
Field Goals
26-70
32-53
3-Pointers
6-27
10-21
Free Throws
10-13
14-21