Saturday, November 29, 2025at Place Bell
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| COLG | 28 | 41 | 69 |
| UALB | 36 | 31 | 67 |
Final
Box Score
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 27 | 4 | 2-7 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 0 |
33S. WrightF | 23 | 16 | 7-12 | 1-5 | 1-3 | 6 | 2 | 1 | 0 | 0 |
6B. TweedyG | 17 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
3J. CoxG | 37 | 17 | 7-15 | 1-4 | 2-3 | 5 | 7 | 4 | 2 | 0 |
1B. CumminsG | 19 | 5 | 2-8 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 17 | 2 | 1-1 | 0-0 | 0-1 | 2 | 1 | 1 | 1 | 2 |
23C. WrightF | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 |
4J. AhayereG | 21 | 7 | 3-5 | 1-2 | 0-2 | 5 | 1 | 0 | 0 | 0 |
13K. CarlesimoG | 26 | 15 | 5-9 | 5-9 | 0-0 | 2 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
0E. BrownF | DNP | |||||||||
9C. BrennanF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 31 | 15 | 7-11 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 1 |
5I. AbiddeF | 30 | 9 | 4-9 | 1-4 | 0-1 | 5 | 0 | 2 | 2 | 0 |
11J. KempsonG | 35 | 7 | 3-9 | 1-3 | 0-0 | 3 | 3 | 3 | 1 | 0 |
2A. LindseyG | 37 | 16 | 6-10 | 4-4 | 0-0 | 5 | 5 | 3 | 2 | 0 |
14Z. MatuluG | 29 | 11 | 5-6 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
13M. TaylorF | 10 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
25Y. KeitaC | 8 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8N. MuhammadG | 12 | 3 | 1-5 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 0 |
4M. RoseG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7I. West-IngramF | DNP | |||||||||
33S. AdewaleF | DNP | |||||||||
24T. FosterF | DNP | |||||||||
10B. GiraltC | DNP | |||||||||
22A. FallG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Team Stats
COLGUALB

47%FG%49%
37%3PT%40%
33%FT%33%
32Rebounds33
17Assists12
9Turnovers12
8Steals7
2Blocks2
34Points in Paint38
6Fast Break Pts8
Shooting
COLG
UALB
Field Goals
28-60
29-59
3-Pointers
10-27
8-20
Free Throws
3-9
1-3