Sunday, January 18, 2026at Devlin Fieldhouse
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNT | 35 | 36 | 71 |
| TULN | 30 | 33 | 63 |
Final
Box Score
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 21 | 13 | 5-5 | 0-0 | 3-3 | 9 | 0 | 1 | 1 | 0 |
12D. ArnettF | 29 | 6 | 2-8 | 0-0 | 2-3 | 7 | 1 | 1 | 0 | 1 |
10C. FranklinG | 27 | 2 | 0-6 | 0-2 | 2-2 | 7 | 2 | 1 | 1 | 1 |
4J. StevensonG | 30 | 15 | 4-16 | 2-10 | 5-5 | 3 | 1 | 1 | 2 | 0 |
5D. Terrell Jr.G | 39 | 19 | 6-12 | 2-2 | 5-8 | 6 | 7 | 3 | 2 | 0 |
| Bench | ||||||||||
23B. Hammer Jr.F | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8J. ShacklefordF | 9 | 4 | 1-2 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 |
11C. Stinson Jr.G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. CrosbyG | 18 | 7 | 2-7 | 2-7 | 1-2 | 2 | 1 | 1 | 0 | 0 |
0D. WatsonG | 21 | 5 | 1-1 | 1-1 | 2-2 | 5 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
6E. HortonG | DNP | |||||||||
1W. McClendonG | DNP | |||||||||
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 24 | 7 | 0-4 | 0-1 | 7-10 | 4 | 0 | 2 | 0 | 1 |
5S. MiddletonF | 24 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
22A. WoodsG | 26 | 8 | 1-5 | 0-3 | 6-8 | 2 | 2 | 1 | 2 | 0 |
7R. BrumbaughG | 37 | 22 | 6-15 | 2-4 | 8-9 | 7 | 2 | 2 | 0 | 1 |
99C. Williams Jr.G | 37 | 15 | 5-9 | 5-8 | 0-0 | 2 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
23P. DanielsC | 15 | 5 | 1-1 | 0-0 | 3-4 | 3 | 1 | 1 | 1 | 1 |
1J. MooreG | 18 | 1 | 0-7 | 0-3 | 1-2 | 4 | 2 | 1 | 0 | 0 |
9KJ GreeneG | 19 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
55D. BradfordC | DNP | |||||||||
15R. MooreG | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
34J. ShapiroG | DNP | |||||||||
Team Stats
UNTTULN

37%FG%31%
32%3PT%33%
81%FT%76%
47Rebounds30
13Assists11
15Turnovers11
6Steals8
3Blocks3
26Points in Paint14
8Fast Break Pts12
Shooting
UNT
TULN
Field Goals
21-57
15-48
3-Pointers
7-22
8-24
Free Throws
22-27
25-33