Sunday, January 18, 2026at Minges Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLT | 45 | 28 | 73 |
| ECU | 33 | 37 | 70 |
Final
Box Score
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. ElliottF | 23 | 9 | 4-8 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
12A. ConyersF | 26 | 12 | 5-9 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
49A. BonkeC | 22 | 12 | 5-8 | 0-2 | 2-2 | 8 | 3 | 2 | 0 | 1 |
5M. FreemanG | 14 | 0 | 0-2 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 |
3B. BradfordG | 31 | 12 | 4-6 | 1-3 | 3-4 | 4 | 0 | 3 | 0 | 1 |
| Bench | ||||||||||
25J. Elouna EyengaF | 23 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 2 | 1 | 1 |
31N. RichartF | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
15E. ButlerF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
44R. VillarG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10D. HarrisonG | 16 | 9 | 3-3 | 3-3 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2D. MingoG | 27 | 16 | 4-8 | 2-3 | 6-7 | 7 | 4 | 3 | 0 | 0 |
1K. BlackmonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11D. GomezF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
7K. MadingC | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
East Carolina Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. CasonF | 27 | 7 | 2-4 | 0-1 | 3-4 | 4 | 1 | 1 | 1 | 1 |
7G. EmejuruC | 37 | 7 | 3-7 | 0-0 | 1-3 | 6 | 0 | 0 | 0 | 3 |
5C. CaulkerG | 39 | 14 | 4-7 | 3-4 | 3-4 | 5 | 6 | 2 | 2 | 0 |
4T. BaileyG | 12 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. RileyG | 38 | 23 | 9-23 | 1-4 | 4-5 | 3 | 4 | 0 | 3 | 0 |
| Bench | ||||||||||
11V. PerkovicF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
43L. DavisF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33E. DeLaurierF | 11 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
15D. GardnerG | 20 | 12 | 5-10 | 1-2 | 1-2 | 2 | 1 | 0 | 2 | 1 |
2I. MbengG | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35G. SmithF | DNP | |||||||||
10P. D'ArcyG | DNP | |||||||||
1J. BakerG | DNP | |||||||||
3D. QuinnG | DNP | |||||||||
24T. LaBeauxG | DNP | |||||||||
6L. FeltonG | DNP | |||||||||
0J. WoodardG | DNP | |||||||||
Team Stats
CLTECU

54%FG%43%
48%3PT%38%
85%FT%67%
37Rebounds23
14Assists13
18Turnovers5
1Steals8
3Blocks5
28Points in Paint34
4Fast Break Pts13
Shooting
CLT
ECU
Field Goals
26-48
26-61
3-Pointers
10-21
6-16
Free Throws
11-13
12-18