Thursday, January 15, 2026at Halton Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TLSA | 44 | 42 | 86 |
| CLT | 37 | 37 | 74 |
Final
Box Score
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 31 | 9 | 4-6 | 0-2 | 1-2 | 8 | 2 | 1 | 0 | 0 |
23D. GreenF | 32 | 21 | 8-13 | 3-3 | 2-4 | 2 | 3 | 0 | 1 | 0 |
0A. PopoolaG | 31 | 14 | 5-10 | 4-8 | 0-0 | 6 | 1 | 0 | 1 | 1 |
14M. BarnstableG | 37 | 18 | 4-10 | 2-5 | 8-8 | 3 | 3 | 2 | 2 | 0 |
10T. RileyG | 30 | 19 | 7-12 | 0-1 | 5-6 | 5 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
6R. DeanF | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35I. SmikleF | 9 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 |
2J. LawalG | 10 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
8L. SifferlinG | DNP | |||||||||
33C. BentonG | DNP | |||||||||
7C. ConroyG | DNP | |||||||||
4M. RigsbyG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. ElliottF | 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
12A. ConyersF | 22 | 8 | 3-6 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
49A. BonkeC | 24 | 2 | 1-5 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 |
5M. FreemanG | 16 | 9 | 3-7 | 2-4 | 1-2 | 1 | 0 | 1 | 2 | 0 |
3B. BradfordG | 33 | 26 | 8-13 | 1-2 | 9-9 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
25J. Elouna EyengaF | 13 | 3 | 1-3 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 |
31N. RichartF | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
15E. ButlerF | 16 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
44R. VillarG | 12 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
10D. HarrisonG | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2D. MingoG | 22 | 11 | 4-9 | 1-5 | 2-3 | 3 | 3 | 2 | 1 | 0 |
1K. BlackmonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11D. GomezF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
7K. MadingC | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
Team Stats
TLSACLT

51%FG%47%
48%3PT%33%
82%FT%88%
35Rebounds22
15Assists8
11Turnovers8
5Steals5
1Blocks3
36Points in Paint34
8Fast Break Pts5
Shooting
TLSA
CLT
Field Goals
29-57
26-55
3-Pointers
10-21
7-21
Free Throws
18-22
15-17