Sunday, January 11, 2026at Charles Koch Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNT | 27 | 40 | 67 |
| WICH | 37 | 41 | 78 |
Final
Box Score
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 17 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 |
12D. ArnettF | 29 | 9 | 4-14 | 0-0 | 1-1 | 5 | 0 | 2 | 3 | 2 |
10C. FranklinG | 28 | 12 | 5-6 | 0-0 | 2-5 | 3 | 0 | 2 | 0 | 0 |
4J. StevensonG | 31 | 10 | 3-16 | 1-6 | 3-4 | 3 | 1 | 4 | 5 | 1 |
5D. Terrell Jr.G | 35 | 21 | 7-15 | 0-0 | 7-8 | 3 | 5 | 1 | 3 | 1 |
| Bench | ||||||||||
23B. Hammer Jr.F | 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8J. ShacklefordF | 11 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 0 |
11C. Stinson Jr.G | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6E. HortonG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. CrosbyG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0D. WatsonG | 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
1W. McClendonG | DNP | |||||||||
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8D. BattieF | 30 | 10 | 3-10 | 0-0 | 4-6 | 9 | 0 | 3 | 2 | 1 |
0K. BoydF | 38 | 9 | 3-6 | 0-2 | 3-5 | 6 | 2 | 3 | 2 | 2 |
20E. OkoraforF | 18 | 6 | 2-3 | 0-0 | 2-2 | 8 | 0 | 3 | 0 | 1 |
1K. GilesG | 40 | 33 | 13-17 | 4-4 | 3-3 | 3 | 1 | 1 | 2 | 0 |
9M. Gray Jr.G | 26 | 7 | 1-7 | 1-4 | 4-4 | 3 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
44W. BergC | 22 | 7 | 2-3 | 0-0 | 3-5 | 5 | 2 | 2 | 0 | 3 |
3D. KindellG | 14 | 6 | 2-4 | 0-1 | 2-4 | 2 | 2 | 3 | 2 | 0 |
5B. AmunekeG | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22N. HillF | DNP | |||||||||
2J. ValenciaF | DNP | |||||||||
21H. ThengvallF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
4TJ WilliamsG | DNP | |||||||||
Team Stats
UNTWICH

38%FG%51%
30%3PT%45%
73%FT%72%
31Rebounds39
7Assists8
12Turnovers18
13Steals8
6Blocks7
34Points in Paint34
16Fast Break Pts15
Shooting
UNT
WICH
Field Goals
24-64
26-51
3-Pointers
3-10
5-11
Free Throws
16-22
21-29