Sunday, January 11, 2026at Eleanor R. Baldwin Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MEM | 34 | 44 | 78 |
| FAU | 36 | 53 | 89 |
Final
Box Score
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3A. HardawayF | 22 | 0 | 0-5 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 0 |
11A. BradshawF | 28 | 21 | 9-15 | 3-3 | 0-2 | 5 | 1 | 2 | 0 | 1 |
14H. Abdul HakimG | 17 | 4 | 1-4 | 0-2 | 2-2 | 2 | 6 | 4 | 2 | 0 |
1D. McDanielG | 36 | 12 | 4-10 | 3-6 | 1-2 | 4 | 4 | 3 | 4 | 0 |
2Z. DavisG | 23 | 9 | 3-5 | 1-3 | 2-2 | 4 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
12W. WhortonF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
19T. IngrahamF | 6 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 |
15J. ThedfordG | 14 | 8 | 3-7 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
23S. ParkerG | 12 | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 |
0Q. BerryG | 17 | 9 | 3-6 | 2-4 | 1-1 | 4 | 1 | 0 | 1 | 0 |
5C. Givens IIIG | 24 | 7 | 2-6 | 1-3 | 2-3 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8M. MatthewsF | DNP | |||||||||
4A. AropF | DNP | |||||||||
10S. MajokC | DNP | |||||||||
31T. SyllaC | DNP | |||||||||
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 26 | 13 | 5-11 | 2-7 | 1-2 | 8 | 0 | 1 | 1 | 2 |
1D. WilliamsF | 27 | 12 | 5-8 | 1-3 | 1-2 | 6 | 1 | 2 | 0 | 7 |
22D. VanterpoolG | 34 | 12 | 4-11 | 2-7 | 2-2 | 11 | 7 | 3 | 3 | 0 |
2I. ElohimG | 24 | 9 | 3-5 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
18K. CarlyleG | 35 | 17 | 8-16 | 1-7 | 0-0 | 3 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
77M. LogueF | 13 | 6 | 3-5 | 0-0 | 0-1 | 7 | 0 | 0 | 3 | 0 |
11J. ParkerG | 15 | 6 | 3-6 | 0-0 | 0-1 | 3 | 1 | 2 | 0 | 0 |
5Y. SissokoG | 7 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
25N. MorettiG | 19 | 9 | 2-4 | 0-1 | 5-6 | 3 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
8V. NeugebauerC | DNP | |||||||||
30L. SmithG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
9M. LangenfeldG | DNP | |||||||||
4L. Dayco-GreenG | DNP | |||||||||
3A. AmkouG | DNP | |||||||||
Team Stats
MEMFAU

45%FG%51%
43%3PT%29%
63%FT%69%
29Rebounds46
18Assists15
14Turnovers15
9Steals8
1Blocks9
32Points in Paint38
12Fast Break Pts20
Shooting
MEM
FAU
Field Goals
28-62
35-69
3-Pointers
12-28
8-28
Free Throws
10-16
11-16