Sunday, January 11, 2026at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLT | 33 | 41 | 74 |
| RICE | 31 | 42 | 73 |
Final
Box Score
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. ElliottF | 14 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 |
12A. ConyersF | 30 | 18 | 6-12 | 4-10 | 2-2 | 2 | 0 | 0 | 1 | 0 |
49A. BonkeC | 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
5M. FreemanG | 7 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
3B. BradfordG | 29 | 12 | 4-8 | 0-2 | 4-8 | 2 | 1 | 4 | 4 | 0 |
| Bench | ||||||||||
25J. Elouna EyengaF | 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
31N. RichartF | 19 | 0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 |
15E. ButlerF | 21 | 5 | 1-2 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 1 |
44R. VillarG | 23 | 3 | 0-2 | 0-0 | 3-5 | 2 | 7 | 1 | 0 | 0 |
10D. HarrisonG | 13 | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2D. MingoG | 21 | 14 | 4-6 | 1-2 | 5-6 | 4 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11D. GomezF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
7K. MadingC | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
1K. BlackmonG | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32S. GiwaC | 26 | 5 | 2-5 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 1 |
23N. AndersonG | 34 | 23 | 8-14 | 3-7 | 4-5 | 6 | 1 | 0 | 1 | 1 |
1C. CarrollG | 32 | 7 | 1-11 | 1-9 | 4-4 | 2 | 1 | 0 | 1 | 0 |
12T. BroadnaxG | 33 | 21 | 6-15 | 1-4 | 8-9 | 4 | 7 | 3 | 4 | 0 |
2J. SmithG | 19 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 4 | 2 | 0 |
| Bench | ||||||||||
8E. EguagieF | 21 | 8 | 1-4 | 1-2 | 5-8 | 3 | 0 | 1 | 0 | 0 |
24J. Oladokun Jr.F | 14 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
13A. AkuchieF | 9 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
3T. PattersonF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. WilliamsG | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
7B. HowellG | DNP | |||||||||
0D. HobbsG | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
CLTRICE

52%FG%36%
43%3PT%29%
59%FT%80%
32Rebounds40
12Assists10
13Turnovers10
6Steals8
3Blocks2
24Points in Paint20
4Fast Break Pts13
Shooting
CLT
RICE
Field Goals
24-46
21-59
3-Pointers
10-23
7-24
Free Throws
16-27
24-30