Thursday, January 8, 2026at Charles Koch Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RICE | 28 | 38 | 66 |
| WICH | 25 | 39 | 64 |
Final
Box Score
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32S. GiwaC | 18 | 6 | 2-5 | 0-0 | 2-4 | 5 | 0 | 1 | 1 | 1 |
23N. AndersonG | 21 | 7 | 3-5 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 1 |
1C. CarrollG | 30 | 14 | 4-9 | 2-4 | 4-5 | 4 | 2 | 1 | 1 | 0 |
12T. BroadnaxG | 31 | 22 | 10-19 | 1-5 | 1-3 | 3 | 1 | 3 | 0 | 0 |
2J. SmithG | 36 | 9 | 4-13 | 1-8 | 0-0 | 2 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
8E. EguagieF | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24J. Oladokun Jr.F | 22 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
13A. AkuchieF | 15 | 4 | 1-1 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 |
0D. HobbsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. WilliamsG | 17 | 0 | 0-1 | 0-1 | 0-1 | 7 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
3T. PattersonF | DNP | |||||||||
7B. HowellG | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 38 | 5 | 0-7 | 0-3 | 5-6 | 10 | 1 | 2 | 1 | 0 |
20E. OkoraforF | 22 | 10 | 4-7 | 0-0 | 2-3 | 5 | 1 | 1 | 0 | 1 |
1K. GilesG | 38 | 13 | 5-19 | 3-13 | 0-0 | 3 | 0 | 0 | 0 | 0 |
4TJ WilliamsG | 23 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9M. Gray Jr.G | 32 | 25 | 5-12 | 3-6 | 12-14 | 10 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
22N. HillF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. BattieF | 12 | 3 | 0-1 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 0 |
44W. BergC | 17 | 3 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 |
3D. KindellG | 14 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 |
5B. AmunekeG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2J. ValenciaF | DNP | |||||||||
21H. ThengvallF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Team Stats
RICEWICH

45%FG%30%
20%3PT%27%
63%FT%77%
41Rebounds42
5Assists6
10Turnovers7
4Steals5
2Blocks2
34Points in Paint18
6Fast Break Pts6
Shooting
RICE
WICH
Field Goals
26-58
17-57
3-Pointers
4-20
6-22
Free Throws
10-16
24-31