Sunday, January 4, 2026at Devlin Fieldhouse
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FAU | 36 | 30 | 66 |
| TULN | 32 | 37 | 69 |
Final
Box Score
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 24 | 10 | 4-7 | 2-5 | 0-0 | 4 | 0 | 4 | 0 | 0 |
1D. WilliamsF | 27 | 4 | 2-2 | 0-0 | 0-1 | 7 | 2 | 1 | 0 | 1 |
22D. VanterpoolG | 27 | 9 | 1-8 | 1-5 | 6-8 | 4 | 2 | 4 | 0 | 3 |
2I. ElohimG | 33 | 13 | 6-10 | 0-2 | 1-2 | 9 | 1 | 0 | 1 | 0 |
18K. CarlyleG | 35 | 10 | 4-10 | 2-4 | 0-0 | 7 | 4 | 6 | 2 | 0 |
| Bench | ||||||||||
77M. LogueF | 7 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 |
11J. ParkerG | 22 | 9 | 4-12 | 0-3 | 1-2 | 5 | 0 | 1 | 0 | 0 |
9M. LangenfeldG | 4 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25N. MorettiG | 21 | 5 | 2-3 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
8V. NeugebauerC | DNP | |||||||||
30L. SmithG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
5Y. SissokoG | DNP | |||||||||
4L. Dayco-GreenG | DNP | |||||||||
3A. AmkouG | DNP | |||||||||
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 25 | 5 | 2-5 | 1-1 | 0-0 | 2 | 4 | 1 | 2 | 4 |
5S. MiddletonF | 33 | 9 | 3-8 | 3-7 | 0-0 | 7 | 0 | 1 | 2 | 0 |
22A. WoodsG | 32 | 16 | 6-12 | 2-3 | 2-2 | 4 | 1 | 1 | 3 | 0 |
7R. BrumbaughG | 37 | 20 | 6-14 | 2-8 | 6-8 | 3 | 3 | 3 | 2 | 0 |
99C. Williams Jr.G | 33 | 9 | 3-9 | 1-4 | 2-2 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
23P. DanielsC | 16 | 5 | 2-2 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 1 |
1J. MooreG | 13 | 5 | 2-7 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 1 |
9KJ GreeneG | 11 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
55D. BradfordC | DNP | |||||||||
15R. MooreG | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
34J. ShapiroG | DNP | |||||||||
Team Stats
FAUTULN

45%FG%40%
22%3PT%36%
60%FT%80%
43Rebounds28
10Assists12
18Turnovers11
5Steals12
5Blocks7
38Points in Paint28
9Fast Break Pts7
Shooting
FAU
TULN
Field Goals
26-58
24-60
3-Pointers
5-23
9-25
Free Throws
9-15
12-15