Sunday, January 4, 2026at Yuengling Center
FINAL
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAB | 36 | 47 | 12 | 14 | 109 |
| USF | 38 | 45 | 12 | 11 | 106 |
Final/2OT
Box Score
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ChatmanF | 19 | 6 | 2-5 | 0-1 | 2-2 | 5 | 0 | 0 | 1 | 0 |
23D. RiveraF | 37 | 18 | 7-12 | 0-1 | 4-5 | 6 | 1 | 1 | 1 | 2 |
12J. MeyerG | 35 | 19 | 6-16 | 1-2 | 6-6 | 11 | 0 | 1 | 2 | 1 |
4A. RobinsonG | 38 | 11 | 1-15 | 1-4 | 8-10 | 8 | 4 | 1 | 2 | 0 |
8Q. McPhersonG | 24 | 17 | 6-8 | 4-5 | 1-3 | 4 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
2K. Lindsay-MartinF | 32 | 11 | 5-11 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 |
0D. AndersonG | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
5S. LondonG | 19 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
11C. WestryG | 40 | 24 | 8-12 | 0-1 | 8-13 | 2 | 6 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
6L. CarrF | DNP | |||||||||
3J. Das ChagasC | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
7A. GoochG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
South Florida Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35I. NelsonF | 39 | 23 | 8-14 | 0-1 | 7-11 | 11 | 2 | 0 | 2 | 5 |
2W. EnisG | 49 | 36 | 13-28 | 10-22 | 0-0 | 6 | 2 | 3 | 1 | 0 |
8J. OmojafoG | 36 | 15 | 3-10 | 0-3 | 9-14 | 10 | 5 | 3 | 1 | 0 |
11CJ BrownG | 26 | 8 | 3-12 | 0-3 | 2-4 | 8 | 5 | 2 | 1 | 1 |
5J. PinionG | 42 | 8 | 3-6 | 2-5 | 0-0 | 7 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
7C. SandersF | 7 | 2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
6D. CollinsF | 16 | 4 | 2-3 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 |
3I. JonesF | 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 |
21A. NyorhaG | 11 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4D. HaidG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9G. HightowerG | 16 | 4 | 1-4 | 0-1 | 2-2 | 1 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10T. BeckfordF | DNP | |||||||||
15O. NnaniF | DNP | |||||||||
1D. GreenF | DNP | |||||||||
0X. BrownG | DNP | |||||||||
Team Stats
UABUSF

44%FG%43%
40%3PT%35%
72%FT%64%
49Rebounds61
13Assists22
8Turnovers14
9Steals5
4Blocks6
56Points in Paint44
16Fast Break Pts12
Shooting
UAB
USF
Field Goals
36-82
35-81
3-Pointers
6-15
13-37
Free Throws
31-43
23-36