Saturday, January 3, 2026at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MEM | 31 | 45 | 76 |
| RICE | 32 | 38 | 70 |
Final
Box Score
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3A. HardawayF | 25 | 5 | 2-4 | 1-3 | 0-0 | 4 | 2 | 0 | 1 | 1 |
11A. BradshawF | 23 | 12 | 5-5 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 |
10S. MajokC | 14 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
1D. McDanielG | 36 | 18 | 5-10 | 1-2 | 7-7 | 6 | 4 | 3 | 4 | 0 |
2Z. DavisG | 23 | 4 | 0-5 | 0-3 | 4-6 | 3 | 0 | 5 | 3 | 0 |
| Bench | ||||||||||
15J. ThedfordG | 18 | 7 | 1-2 | 0-1 | 5-6 | 3 | 1 | 1 | 0 | 1 |
14H. Abdul HakimG | 27 | 11 | 4-8 | 1-1 | 2-3 | 4 | 2 | 2 | 3 | 0 |
23S. ParkerG | 21 | 15 | 5-11 | 1-3 | 4-4 | 5 | 0 | 0 | 0 | 2 |
0Q. BerryG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5C. Givens IIIG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8M. MatthewsF | DNP | |||||||||
12W. WhortonF | DNP | |||||||||
4A. AropF | DNP | |||||||||
19T. IngrahamF | DNP | |||||||||
31T. SyllaC | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32S. GiwaC | 25 | 4 | 2-4 | 0-0 | 0-1 | 9 | 1 | 1 | 1 | 3 |
23N. AndersonG | 34 | 17 | 5-15 | 4-11 | 3-4 | 5 | 2 | 3 | 3 | 0 |
1C. CarrollG | 23 | 13 | 3-6 | 3-6 | 4-4 | 3 | 2 | 2 | 1 | 0 |
12T. BroadnaxG | 32 | 15 | 3-9 | 0-3 | 9-12 | 2 | 0 | 2 | 1 | 1 |
2J. SmithG | 34 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
8E. EguagieF | 19 | 11 | 3-6 | 0-0 | 5-6 | 4 | 1 | 0 | 1 | 1 |
24J. Oladokun Jr.F | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 |
13A. AkuchieF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. HobbsG | 15 | 3 | 1-6 | 0-5 | 1-1 | 0 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
3T. PattersonF | DNP | |||||||||
7B. HowellG | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
5J. WilliamsG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
MEMRICE

47%FG%37%
31%3PT%31%
87%FT%77%
38Rebounds31
10Assists10
15Turnovers14
11Steals10
4Blocks5
34Points in Paint18
22Fast Break Pts12
Shooting
MEM
RICE
Field Goals
23-49
19-52
3-Pointers
4-13
9-29
Free Throws
26-30
23-30