Wednesday, December 31, 2025at FedExForum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNT | 18 | 30 | 48 |
| MEM | 28 | 29 | 57 |
Final
Box Score
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 27 | 5 | 2-6 | 0-3 | 1-2 | 2 | 1 | 1 | 3 | 1 |
12D. ArnettF | 25 | 0 | 0-5 | 0-0 | 0-0 | 5 | 1 | 1 | 3 | 0 |
10C. FranklinG | 29 | 7 | 3-10 | 1-5 | 0-0 | 5 | 3 | 1 | 0 | 1 |
4J. StevensonG | 36 | 20 | 8-18 | 0-7 | 4-6 | 6 | 0 | 5 | 3 | 1 |
5D. Terrell Jr.G | 26 | 8 | 4-10 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
23B. Hammer Jr.F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8J. ShacklefordF | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
11C. Stinson Jr.G | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
6E. HortonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 |
2C. CrosbyG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0D. WatsonG | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
1W. McClendonG | DNP | |||||||||
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12W. WhortonF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
3A. HardawayF | 17 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 2 | 2 | 1 |
19T. IngrahamF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
15J. ThedfordG | 18 | 7 | 2-3 | 0-1 | 3-4 | 2 | 0 | 2 | 1 | 0 |
1D. McDanielG | 34 | 9 | 4-10 | 1-5 | 0-0 | 4 | 6 | 2 | 2 | 0 |
| Bench | ||||||||||
11A. BradshawF | 20 | 5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 |
10S. MajokC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
14H. Abdul HakimG | 25 | 4 | 2-5 | 0-0 | 0-2 | 4 | 3 | 1 | 1 | 1 |
23S. ParkerG | 15 | 10 | 5-6 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 0 |
0Q. BerryG | 7 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 |
2Z. DavisG | 23 | 12 | 5-11 | 2-5 | 0-0 | 6 | 1 | 2 | 2 | 1 |
5C. Givens IIIG | 21 | 5 | 2-6 | 1-3 | 0-3 | 3 | 3 | 3 | 3 | 1 |
| Did Not Play | ||||||||||
8M. MatthewsF | DNP | |||||||||
4A. AropF | DNP | |||||||||
31T. SyllaC | DNP | |||||||||
Team Stats
UNTMEM

36%FG%47%
6%3PT%28%
63%FT%27%
30Rebounds38
8Assists16
18Turnovers20
14Steals13
5Blocks5
36Points in Paint30
18Fast Break Pts13
Shooting
UNT
MEM
Field Goals
20-55
24-51
3-Pointers
1-18
5-18
Free Throws
5-8
4-15