Wednesday, December 31, 2025at Minges Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TULN | 37 | 42 | 79 |
| ECU | 39 | 31 | 70 |
Final
Box Score
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 33 | 16 | 5-9 | 2-4 | 4-4 | 5 | 3 | 3 | 1 | 2 |
5S. MiddletonF | 35 | 16 | 6-10 | 4-7 | 0-0 | 6 | 1 | 0 | 0 | 0 |
22A. WoodsG | 38 | 19 | 6-15 | 2-4 | 5-8 | 5 | 4 | 2 | 2 | 0 |
7R. BrumbaughG | 35 | 19 | 4-7 | 2-4 | 9-13 | 7 | 4 | 4 | 1 | 0 |
99C. Williams Jr.G | 26 | 4 | 2-8 | 0-3 | 0-0 | 4 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
23P. DanielsC | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
1J. MooreG | 16 | 3 | 1-2 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 1 |
9KJ GreeneG | 5 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
55D. BradfordC | DNP | |||||||||
15R. MooreG | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
34J. ShapiroG | DNP | |||||||||
East Carolina Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
43L. DavisF | 18 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 |
7G. EmejuruC | 26 | 12 | 3-5 | 0-0 | 6-9 | 9 | 0 | 3 | 0 | 1 |
5C. CaulkerG | 32 | 6 | 3-8 | 0-3 | 0-0 | 1 | 3 | 3 | 0 | 0 |
4T. BaileyG | 35 | 13 | 4-14 | 2-7 | 3-4 | 3 | 4 | 1 | 3 | 0 |
12J. RileyG | 40 | 21 | 8-19 | 2-4 | 3-6 | 7 | 2 | 1 | 1 | 2 |
| Bench | ||||||||||
23R. CasonF | 12 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
D. GardnerG | 10 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10P. D'ArcyG | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2I. MbengG | 18 | 3 | 1-4 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11V. PerkovicF | DNP | |||||||||
35G. SmithF | DNP | |||||||||
33E. DeLaurierF | DNP | |||||||||
1J. BakerG | DNP | |||||||||
3D. QuinnG | DNP | |||||||||
24T. LaBeauxG | DNP | |||||||||
6L. FeltonG | DNP | |||||||||
0J. WoodardG | DNP | |||||||||
Team Stats
TULNECU

47%FG%41%
48%3PT%30%
67%FT%63%
39Rebounds35
15Assists12
12Turnovers8
6Steals6
6Blocks3
20Points in Paint38
9Fast Break Pts8
Shooting
TULN
ECU
Field Goals
25-53
26-64
3-Pointers
11-23
6-20
Free Throws
18-27
12-19