Wednesday, December 31, 2025at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| USU | 35 | 37 | 72 |
| FRES | 26 | 37 | 63 |
Final
Box Score
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35A. ElaminF | 17 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 3 | 2 | 0 |
32Z. KellerF | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
12M. FalslevG | 39 | 16 | 5-14 | 2-4 | 4-6 | 8 | 2 | 0 | 4 | 1 |
8D. AllenG | 21 | 3 | 1-3 | 0-2 | 1-2 | 6 | 4 | 5 | 1 | 0 |
2MJ Collins Jr.G | 34 | 18 | 9-16 | 0-4 | 0-0 | 3 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
22K. TemplinF | 22 | 5 | 2-4 | 0-1 | 1-2 | 13 | 0 | 3 | 1 | 1 |
3T. AndersonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
11G. ClarkF | 12 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 |
1E. PerrymanG | 17 | 9 | 2-6 | 1-3 | 4-4 | 0 | 3 | 3 | 2 | 0 |
5J. BarnesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. KingG | 21 | 13 | 4-6 | 2-4 | 3-6 | 4 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
20L. KearneyF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 29 | 8 | 3-6 | 0-1 | 2-2 | 7 | 2 | 2 | 3 | 1 |
16W. JacquesC | 33 | 15 | 5-9 | 0-0 | 5-6 | 12 | 1 | 5 | 0 | 2 |
10Z. CollinsG | 28 | 4 | 1-8 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 |
4C. FaasG | 18 | 3 | 1-7 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3J. HeidbrederG | 38 | 21 | 7-19 | 3-9 | 4-4 | 3 | 1 | 4 | 3 | 0 |
| Bench | ||||||||||
5M. DioufF | 2 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9G. KocevarC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
21B. RieberG | 26 | 12 | 3-4 | 1-2 | 5-8 | 4 | 1 | 1 | 1 | 0 |
6D. StickmanG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
15D. Douglas Jr.G | 10 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
11J. ManiF | DNP | |||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
Team Stats
USUFRES

47%FG%34%
25%3PT%23%
68%FT%82%
41Rebounds34
12Assists8
20Turnovers18
14Steals12
2Blocks3
40Points in Paint28
29Fast Break Pts16
Shooting
USU
FRES
Field Goals
26-55
20-58
3-Pointers
5-20
5-22
Free Throws
15-22
18-22