Saturday, December 20, 2025at Dee Glen Smith Spectrum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CSU | 24 | 34 | 58 |
| USU | 45 | 55 | 100 |
Final
Box Score
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. BoothF | 20 | 14 | 4-5 | 1-2 | 5-6 | 2 | 0 | 1 | 0 | 1 |
1J. PascarelliG | 33 | 6 | 2-10 | 2-7 | 0-0 | 2 | 0 | 2 | 1 | 0 |
55J. MunizG | 31 | 7 | 3-8 | 0-2 | 1-1 | 2 | 4 | 3 | 2 | 1 |
2B. RechsteinerG | 25 | 11 | 4-12 | 3-9 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 17 | 7 | 2-5 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 |
23N. DjapaC | 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 |
8J. McIverG | 17 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 |
3D. SlaterG | 8 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 |
4J. ButlerG | 29 | 8 | 2-4 | 1-2 | 3-5 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35A. ElaminF | 25 | 15 | 6-9 | 1-3 | 2-2 | 8 | 0 | 0 | 0 | 1 |
32Z. KellerF | 13 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
12M. FalslevG | 22 | 18 | 7-9 | 2-3 | 2-3 | 4 | 2 | 1 | 0 | 1 |
8D. AllenG | 24 | 12 | 4-6 | 3-4 | 1-2 | 2 | 6 | 4 | 2 | 0 |
2MJ Collins Jr.G | 22 | 15 | 5-9 | 3-5 | 2-3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
20L. KearneyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
22K. TemplinF | 15 | 10 | 3-5 | 2-2 | 2-4 | 3 | 0 | 1 | 1 | 0 |
3T. AndersonF | 4 | 3 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
11G. ClarkF | 21 | 8 | 4-5 | 0-0 | 0-3 | 6 | 1 | 1 | 0 | 0 |
1E. PerrymanG | 18 | 5 | 2-4 | 0-1 | 1-2 | 1 | 5 | 1 | 1 | 0 |
5J. BarnesG | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7K. KingG | 30 | 10 | 3-5 | 0-1 | 4-4 | 9 | 4 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Team Stats
CSUUSU

37%FG%64%
30%3PT%57%
79%FT%58%
20Rebounds40
9Assists22
15Turnovers10
5Steals7
2Blocks2
20Points in Paint48
0Fast Break Pts17
Shooting
CSU
USU
Field Goals
18-49
37-58
3-Pointers
7-23
12-21
Free Throws
15-19
14-24