Saturday, November 15, 2025at Dee Glen Smith Spectrum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UTEP | 20 | 31 | 51 |
| USU | 34 | 41 | 75 |
Final
Box Score
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 24 | 9 | 2-3 | 0-0 | 5-7 | 2 | 0 | 1 | 1 | 3 |
13K. WatsonF | 19 | 2 | 1-7 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 |
33E. JonesF | 24 | 13 | 6-9 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5T. WatsonG | 20 | 4 | 1-3 | 0-1 | 2-5 | 1 | 0 | 3 | 3 | 0 |
4C. BlackwellG | 35 | 7 | 3-10 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
0D. TubekF | 19 | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
25M. MbayeC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. BrooksG | 19 | 6 | 3-6 | 0-1 | 0-0 | 4 | 3 | 2 | 0 | 0 |
3B. Montgomery Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1KJ ThomasG | 28 | 3 | 0-7 | 0-4 | 3-7 | 4 | 0 | 3 | 1 | 0 |
7LA HayesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6C. SmithF | DNP | |||||||||
2J. HernandezG | DNP | |||||||||
11T. Horton IIIG | DNP | |||||||||
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. TemplinF | 15 | 10 | 4-6 | 0-1 | 2-3 | 3 | 1 | 1 | 2 | 1 |
3T. AndersonF | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1E. PerrymanG | 30 | 11 | 3-8 | 1-5 | 4-5 | 2 | 5 | 5 | 1 | 2 |
12M. FalslevG | 29 | 10 | 4-9 | 1-3 | 1-4 | 7 | 1 | 3 | 1 | 0 |
2MJ Collins Jr.G | 32 | 13 | 4-7 | 1-3 | 4-4 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
35A. ElaminF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
20L. KearneyF | 6 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. ClarkF | 32 | 20 | 5-6 | 0-0 | 10-16 | 13 | 3 | 3 | 3 | 0 |
32Z. KellerF | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5J. BarnesG | 9 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 0 |
7K. KingG | 21 | 10 | 3-4 | 3-4 | 1-2 | 4 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
8D. AllenG | DNP | |||||||||
Team Stats
UTEPUSU

37%FG%48%
19%3PT%26%
53%FT%64%
24Rebounds41
5Assists14
16Turnovers17
7Steals11
3Blocks4
32Points in Paint30
9Fast Break Pts11
Shooting
UTEP
USU
Field Goals
19-51
23-48
3-Pointers
3-16
6-23
Free Throws
10-19
23-36