Tuesday, November 4, 2025at Dee Glen Smith Spectrum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WUUT | 27 | 27 | 54 |
| USU | 53 | 57 | 110 |
Final
Box Score
Westminster (UT) Griffins
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35M. FrazierF | 22 | 11 | 5-11 | 1-3 | 0-0 | 6 | 1 | 3 | 0 | 0 |
42J. El-FarraF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
24C. HayesG | 28 | 12 | 3-10 | 0-1 | 6-8 | 3 | 2 | 3 | 2 | 0 |
12P. AmakasuG | 14 | 4 | 2-7 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 0 |
2T. BallG | 31 | 2 | 1-4 | 0-3 | 0-0 | 1 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
32M. JeppesenF | 16 | 5 | 2-5 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 |
25B. PainterF | 18 | 3 | 1-5 | 0-2 | 1-2 | 4 | 0 | 0 | 1 | 0 |
22J. JameleF | 14 | 2 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 0 |
23N. HollandG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. NadauldG | 14 | 9 | 2-6 | 2-2 | 3-4 | 1 | 0 | 1 | 0 | 0 |
11C. KadoguchiG | 15 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3C. CohnG | 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33K. WilliamsF | DNP | |||||||||
10D. DiewF | DNP | |||||||||
5K. BrownG | DNP | |||||||||
31J. SampsonG | DNP | |||||||||
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. TemplinF | 16 | 8 | 4-7 | 0-2 | 0-1 | 3 | 3 | 1 | 2 | 1 |
3T. AndersonF | 15 | 9 | 3-6 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
12M. FalslevG | 16 | 9 | 3-4 | 1-2 | 2-2 | 5 | 4 | 0 | 0 | 0 |
8D. AllenG | 20 | 4 | 2-4 | 0-1 | 0-0 | 6 | 9 | 2 | 2 | 1 |
2MJ Collins Jr.G | 22 | 23 | 9-11 | 5-7 | 0-0 | 4 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
35A. ElaminF | 13 | 12 | 3-9 | 2-7 | 4-4 | 1 | 0 | 2 | 2 | 2 |
20L. KearneyF | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11G. ClarkF | 25 | 12 | 6-8 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 0 |
1E. PerrymanG | 21 | 10 | 4-5 | 2-3 | 0-0 | 3 | 8 | 3 | 2 | 0 |
5J. BarnesG | 15 | 7 | 2-4 | 2-2 | 1-2 | 2 | 3 | 3 | 2 | 0 |
7K. KingG | 23 | 16 | 6-10 | 4-7 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
32Z. KellerF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Team Stats
WUUT
vsUSU

33%FG%61%
28%3PT%51%
61%FT%78%
25Rebounds46
13Assists32
17Turnovers12
8Steals13
0Blocks4
20Points in Paint44
0Fast Break Pts38
Shooting
WUUT
USU
Field Goals
19-57
42-69
3-Pointers
5-18
19-37
Free Throws
11-18
7-9