Saturday, December 6, 2025at Gervin GameAbove Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLRY | 23 | 25 | 48 |
| EMU | 44 | 42 | 86 |
Final
Box Score
Cleary University Cougars
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. EllisF | 21 | 9 | 3-6 | 1-3 | 2-2 | 5 | 0 | 2 | 0 | 1 |
24J. MuellerF | 17 | 6 | 3-7 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
15I. BaileyG | 13 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14B. EverhartG | 13 | 0 | 0-2 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 |
11B. Crenshaw Jr.G | 20 | 0 | 0-4 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
23T. KewleyF | 13 | 7 | 2-3 | 0-0 | 3-3 | 1 | 0 | 0 | 1 | 0 |
33T. FischhaberC | 10 | 3 | 1-1 | 0-0 | 1-6 | 0 | 0 | 0 | 0 | 0 |
12T. ViauG | 20 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
03D. MillerG | 17 | 5 | 2-8 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 |
52D. PhiferG | 4 | 0 | 0-1 | 0-1 | 0-1 | 3 | 0 | 1 | 0 | 0 |
10C. Cobbs Jr.G | 20 | 6 | 3-6 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 |
02A. SlaughterG | 19 | 1 | 0-4 | 0-0 | 1-2 | 1 | 0 | 3 | 2 | 0 |
00L. McKenzieG | 13 | 4 | 2-6 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
01Z. KempF | DNP | |||||||||
22A. SantureC | DNP | |||||||||
21A. BrownC | DNP | |||||||||
50T. JonesC | DNP | |||||||||
32J. WilliamsG | DNP | |||||||||
04B. DownsG | DNP | |||||||||
05J. OdomsG | DNP | |||||||||
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13G. NwabudeF | 20 | 14 | 7-9 | 0-0 | 0-1 | 9 | 1 | 0 | 1 | 5 |
9A. PattersonF | 17 | 13 | 6-11 | 0-1 | 1-1 | 7 | 4 | 0 | 0 | 0 |
3M. EllisonG | 22 | 8 | 2-5 | 0-2 | 4-6 | 3 | 4 | 3 | 2 | 0 |
2C. HartG | 18 | 3 | 1-4 | 1-4 | 0-0 | 4 | 3 | 0 | 3 | 0 |
1M. MancielG | 22 | 7 | 1-5 | 1-3 | 4-6 | 2 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 12 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 0 |
33J. Shanu IIC | 13 | 7 | 2-3 | 0-0 | 3-4 | 3 | 1 | 0 | 1 | 0 |
0G. Lawson IIG | 18 | 6 | 2-3 | 1-2 | 1-2 | 4 | 3 | 2 | 2 | 0 |
8M. N'DiayeG | 22 | 8 | 4-8 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 0 |
7A. RubioG | 15 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 |
5B. GreenG | 18 | 10 | 4-8 | 1-2 | 1-2 | 2 | 2 | 2 | 1 | 0 |
45C. SmithG | 3 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4M. HabhabF | DNP | |||||||||
10J. Sanders IIG | DNP | |||||||||
Team Stats
CLRY
vsEMU

35%FG%49%
15%3PT%26%
50%FT%64%
31Rebounds49
6Assists21
19Turnovers11
6Steals12
3Blocks5
26Points in Paint52
8Fast Break Pts16
Shooting
CLRY
EMU
Field Goals
19-55
33-68
3-Pointers
2-13
6-23
Free Throws
8-16
14-22