Monday, November 24, 2025at John Hurst Adams Gymnasium
FINALPTB Live
| Team | 1 | 2 | T |
|---|---|---|---|
| UAB | 36 | 45 | 81 |
| SIU | 35 | 38 | 73 |
Final
Box Score
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ChatmanF | 29 | 11 | 3-7 | 2-4 | 3-5 | 8 | 0 | 0 | 0 | 2 |
23D. RiveraF | 22 | 6 | 3-5 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 |
12J. MeyerG | 32 | 20 | 7-16 | 4-8 | 2-2 | 8 | 1 | 1 | 1 | 0 |
4A. RobinsonG | 32 | 11 | 5-13 | 1-5 | 0-1 | 4 | 4 | 1 | 2 | 0 |
11C. WestryG | 34 | 6 | 1-9 | 0-0 | 4-4 | 6 | 5 | 2 | 3 | 1 |
| Bench | ||||||||||
2K. Lindsay-MartinF | 29 | 25 | 10-11 | 0-0 | 5-5 | 10 | 0 | 0 | 0 | 1 |
0D. AndersonG | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5S. LondonG | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
8Q. McPhersonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
6L. CarrF | DNP | |||||||||
3J. Das ChagasC | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
7A. GoochG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 23 | 4 | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 |
8P. AligbeF | 24 | 13 | 6-12 | 0-2 | 1-2 | 7 | 2 | 1 | 0 | 0 |
2Q. HouseG | 28 | 18 | 5-10 | 1-5 | 7-7 | 1 | 1 | 2 | 1 | 0 |
10D. Mayo Jr.G | 18 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 1 | 4 | 1 |
21D. SteffeG | 31 | 6 | 2-9 | 2-9 | 0-0 | 2 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
25J. MorenoF | 9 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
33J. WebberC | 3 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
5J. HaynesG | 21 | 6 | 3-8 | 0-2 | 0-0 | 4 | 4 | 1 | 1 | 0 |
9I. StaffordG | 22 | 8 | 3-8 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 |
4D. SykesG | 21 | 10 | 5-9 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
35M. PikaarF | DNP | |||||||||
14L. WalshG | DNP | |||||||||
3C. HawkinsG | DNP | |||||||||
Team Stats
UABSIU

45%FG%43%
33%3PT%17%
70%FT%85%
45Rebounds36
13Assists12
9Turnovers8
6Steals7
4Blocks3
40Points in Paint38
16Fast Break Pts12
Shooting
UAB
SIU
Field Goals
30-67
29-67
3-Pointers
7-21
4-23
Free Throws
14-20
11-13