Wednesday, January 21, 2026at Schollmaier Arena
LIVEESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OKST | 41 | 20 | 61 |
| TCU | 37 | 16 | 53 |
6:33 - 2nd
Box Score
Oklahoma State Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22P. FallahF | 22 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
5V. MillerG | 21 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 2 | 1 |
1K. ClaryG | 29 | 9 | 4-7 | 1-3 | 0-0 | 2 | 6 | 2 | 2 | 0 |
4C. ColemanG | 23 | 4 | 2-7 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 2 |
9A. RoyG | 24 | 13 | 4-7 | 3-6 | 2-2 | 3 | 0 | 3 | 3 | 0 |
| Bench | ||||||||||
72L. MantzoukasF | - | - | - | - | - | - | - | - | - | - |
19A. VukovicF | 15 | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | 3 | 0 |
13M. RaglandF | - | - | - | - | - | - | - | - | - | - |
25R. Jennings IIF | - | - | - | - | - | - | - | - | - | - |
23B. AhmedC | - | - | - | - | - | - | - | - | - | - |
8D. GuettaG | - | - | - | - | - | - | - | - | - | - |
24R. CrottyG | - | - | - | - | - | - | - | - | - | - |
0J. CurryG | 15 | 9 | 4-6 | 1-1 | 0-1 | 4 | 4 | 2 | 2 | 0 |
7K. ColeG | - | - | - | - | - | - | - | - | - | - |
21I. ColemanG | 19 | 14 | 6-10 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 |
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 24 | 12 | 6-10 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 3 |
15D. PunchF | 28 | 18 | 8-10 | 1-2 | 1-2 | 8 | 2 | 1 | 1 | 3 |
3L. LeleviciusG | 26 | 7 | 3-7 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 0 |
1J. PierreG | 25 | 8 | 3-9 | 2-5 | 0-0 | 3 | 3 | 3 | 1 | 1 |
2B. HardingG | 26 | 3 | 1-6 | 1-4 | 0-0 | 0 | 6 | 3 | 2 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 15 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 4 | 1 | 0 |
23V. SalatchoumC | - | - | - | - | - | - | - | - | - | - |
22A. StewartC | - | - | - | - | - | - | - | - | - | - |
32M. DialloC | - | - | - | - | - | - | - | - | - | - |
30D. McElroyG | - | - | - | - | - | - | - | - | - | - |
6A. SimmonsG | - | - | - | - | - | - | - | - | - | - |
8RJ JonesG | - | - | - | - | - | - | - | - | - | - |
33T. StuartG | - | - | - | - | - | - | - | - | - | - |
55T. ToolsonG | 17 | 3 | 0-4 | 0-1 | 3-4 | 1 | 2 | 1 | 2 | 0 |
7K. EdwardsG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
00J. PoseyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
OKSTTCU

49%FG%42%
46%3PT%28%
63%FT%67%
28Rebounds31
16Assists13
13Turnovers14
13Steals8
3Blocks7
38Points in Paint30
11Fast Break Pts12
Shooting
OKST
TCU
Field Goals
25-51
22-52
3-Pointers
6-13
5-18
Free Throws
5-8
4-6