Sunday, January 18, 2026at United Supermarkets Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BYU | 31 | 40 | 71 |
| TTU | 32 | 52 | 84 |
Final
Box Score
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 32 | 13 | 6-17 | 0-3 | 1-1 | 3 | 1 | 3 | 1 | 0 |
13K. KeitaF | 21 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 |
30K. Davis Jr.F | 30 | 5 | 2-8 | 0-6 | 1-1 | 2 | 0 | 1 | 2 | 0 |
15R. SaundersG | 39 | 18 | 7-15 | 3-7 | 1-1 | 4 | 0 | 2 | 2 | 1 |
1R. Wright IIIG | 38 | 28 | 9-17 | 1-5 | 9-9 | 5 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
7K. MboupF | 17 | 2 | 1-3 | 0-0 | 0-2 | 6 | 1 | 1 | 1 | 0 |
5M. BoškovićF | 7 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
34A. AhmedC | 16 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
24D. DiomandeF | DNP | |||||||||
4B. KozlowskiF | DNP | |||||||||
2T. MrusF | DNP | |||||||||
33X. StatonC | DNP | |||||||||
K. PerryG | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 40 | 27 | 11-18 | 3-4 | 2-3 | 13 | 0 | 2 | 2 | 1 |
3L. WattsF | 35 | 20 | 6-13 | 2-4 | 6-8 | 8 | 2 | 4 | 2 | 0 |
11J. PettyG | 36 | 10 | 3-7 | 1-4 | 3-3 | 4 | 5 | 1 | 0 | 0 |
12D. AtwellG | 38 | 5 | 1-5 | 1-5 | 2-3 | 2 | 0 | 1 | 2 | 1 |
4C. AndersonG | 40 | 22 | 6-14 | 4-10 | 6-6 | 3 | 7 | 2 | 0 | 2 |
| Bench | ||||||||||
8N. GrovesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
6L. HornerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1T. BryanG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
9L. BamgboyeF | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
10J. FrancisG | DNP | |||||||||
Team Stats
BYUTTU

42%FG%46%
23%3PT%38%
86%FT%83%
35Rebounds36
5Assists14
12Turnovers10
7Steals7
5Blocks4
40Points in Paint28
5Fast Break Pts7
Shooting
BYU
TTU
Field Goals
27-64
27-59
3-Pointers
5-22
11-29
Free Throws
12-14
19-23