Thursday, January 15, 2026at Bramlage Coliseum
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| UCF | 42 | 40 | 82 |
| KSU | 28 | 45 | 73 |
Final
Box Score
UCF Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. StillwellF | 30 | 18 | 8-14 | 0-1 | 2-4 | 7 | 1 | 0 | 0 | 1 |
99J. BurksF | 18 | 8 | 3-6 | 2-4 | 0-0 | 2 | 0 | 3 | 1 | 0 |
7J. BolC | 12 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
2R. KugelG | 34 | 19 | 6-11 | 2-4 | 5-7 | 7 | 2 | 5 | 0 | 1 |
1T. FulksG | 38 | 13 | 6-11 | 1-1 | 0-0 | 3 | 12 | 1 | 3 | 0 |
| Bench | ||||||||||
35D. CambridgeF | 25 | 11 | 4-4 | 1-1 | 2-3 | 6 | 2 | 0 | 1 | 1 |
0J. FoumenaC | 9 | 2 | 1-6 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 |
11C. PachecoG | 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22C. JohnsonG | 22 | 9 | 3-5 | 1-2 | 2-2 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
9E. HulseweC | DNP | |||||||||
30T. JonesG | DNP | |||||||||
24Z. JohnsonG | DNP | |||||||||
3G. Beale Jr.G | DNP | |||||||||
33P. WarakulnukrohG | DNP | |||||||||
5K. ParkerG | DNP | |||||||||
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. ManningF | 31 | 10 | 5-9 | 0-4 | 0-0 | 7 | 3 | 2 | 0 | 0 |
21K. McGriffF | 33 | 15 | 7-9 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 |
1A. Bashir Jr.G | 25 | 12 | 4-13 | 4-13 | 0-0 | 2 | 3 | 1 | 1 | 0 |
4P.J. HaggertyG | 36 | 23 | 9-18 | 0-2 | 5-8 | 5 | 5 | 2 | 1 | 0 |
34N. JohnsonG | 30 | 7 | 2-9 | 1-7 | 2-2 | 6 | 10 | 1 | 3 | 1 |
| Bench | ||||||||||
22D. BucaC | 8 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 |
3C.J. JonesG | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 |
10D. CastilloG | 21 | 5 | 2-4 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
47A. KosticF | DNP | |||||||||
23S. OseiF | DNP | |||||||||
0E. RapiequeF | DNP | |||||||||
6M. JohnsonF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
14M. IkegwurukaG | DNP | |||||||||
Team Stats
UCFKSU

52%FG%45%
47%3PT%20%
61%FT%60%
35Rebounds34
18Assists25
10Turnovers12
8Steals5
3Blocks1
40Points in Paint44
14Fast Break Pts15
Shooting
UCF
KSU
Field Goals
32-61
29-65
3-Pointers
7-15
6-30
Free Throws
11-18
9-15